
Is Warren North a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in Warren, Ohio - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
128 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 16, 2026 | As discussed during the dispatch call, station 32 was dispatched for a possible medical emergency near Valley Circle Northeast, close to Independent Drive and Shepherd's Way. An elderly female appeared to have a nosebleed lasting about 2 hours. | Valley Cir NE, Warren, OH 44484 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, emergency medical services requested near Valley Circle northeast for an elderly woman with a nosebleed lasting about two hours. | Valley Cir NE, Warren, OH 44484 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, a medical emergency involving a 78-year-old woman who is very short of breath is reported near North River Road, Warren Township. | N River Rd NW, Warren, OH 44483 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, emergency medical crews were dispatched to a location on North River Road in North Township for a 78-year-old woman who was reportedly having severe difficulty breathing. Cross streets mentioned include Mahoning Avenue and Woodside. | N River Rd NW, Warren, OH 44483 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, emergency crews were dispatched to a first squad medical call near Hearn Court in Leavittsburg, Ohio, with units directed to stage in the area. Radio traffic later indicated the alarm or call was apparently set off by accident. | Hearn Ct, Leavittsburg, OH 44430 | Fire |
| Jul 16, 2026 | As discussed during the dispatch call, a medical emergency transport is en route to a hospital near Eastland Avenue Southeast in Warren. | Eastland Ave SE, Warren, OH 44484 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, emergency squad dispatched near Center Street for an 81 year old male who fell in the bathroom; injuries unknown. | Center St W, Warren, OH 44481 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, fire crews were dispatched to a reported utility hazard near Thomas Road Southeast, where a tree apparently fell partly into the roadway and onto overhead wires. | Thomas Rd SE, Warren, OH 44484 | Utility Hazard |
| Jul 16, 2026 | As discussed during the dispatch call, fire crews were dispatched to the area of Thomas Road Southeast for a reported tree that had come down partially into the roadway and was lying on utility wires. | Thomas Rd SE, Warren, OH 44484 | Fire |
| Jul 16, 2026 | As discussed during the dispatch call, fire crews were dispatched to a reported road hazard near Thomas Road Southeast, where a fallen tree was partially blocking the roadway and resting on utility wires. | Thomas Rd SE, Warren, OH 44484 | Road Closure |
For all crime details - View Safety Report
Neighborhood Overview
Warren North is a suburban neighborhood in Warren, Ohio, with mostly small to medium single-family homes and apartment complexes. Housing is a mix of owners and renters, with many homes built between 1940 and 1969.
The vacancy rate is 11.4%, higher than most U.S. neighborhoods, indicating weaker demand or new construction. Median home price is $74,169, among the lowest in Ohio, with average rent at $1,014.
Quick Facts
| Child Poverty Rate | 45.2% |
|---|
Housing market and real estate character
Warren North's housing includes small to medium single-family homes and apartments, with a mix of owners and renters. Many homes were built before 1970.
| Housing Age | Many homes built between 1940 and 1969, some before 1940 |
|---|---|
| Ownership Mix | Occupied by a mixture of owners and renters |
What buyers will notice right away
Families & Lifestyle
Warren North has a high divorce rate and a significant child poverty rate, reflecting economic challenges.
| Divorce Rate | 21.2% |
|---|---|
| Child Poverty Rate | 45.2% |
Demographics
| Manufacturing/Laborer Share | 48.5% |
|---|---|
| Low Income | Lower income than 96.9% of U.S. neighborhoods |
| Top Languages | English (97.4%), Polish, Spanish |
| Top Ancestries | Irish (15.4%), German (14.1%), Italian (7.0%), Slovak (4.7%), English (3.9%) |
Commute
Most residents drive alone with short commutes under 15 minutes being common.
Warren North offers very short commutes with high reliance on private vehicles.
| Drive Alone Rate | 85.7% |
|---|---|
| Main Commute Time | Under 15 minutes |
| Carpool Rate | 5.5% |
Homes for sale near 44483
For-sale listings in this zip code. Open a property in HoodScore to run a safety report.




































































Frequently Asked Questions
What is the median home price in Warren North?
The median home price is $74,169.
What is the child poverty rate in Warren North?
45.2% of children live below the federal poverty line.
What languages are spoken in Warren North?
English is spoken by 97.4% of households; Polish and Spanish are also common.