
Is Brookside Park a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in Warren, Ohio - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
128 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 16, 2026 | As discussed during the dispatch call, station 32 was dispatched for a possible medical emergency near Valley Circle Northeast, close to Independent Drive and Shepherd's Way. An elderly female appeared to have a nosebleed lasting about 2 hours. | Valley Cir NE, Warren, OH 44484 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, emergency medical services requested near Valley Circle northeast for an elderly woman with a nosebleed lasting about two hours. | Valley Cir NE, Warren, OH 44484 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, a medical emergency involving a 78-year-old woman who is very short of breath is reported near North River Road, Warren Township. | N River Rd NW, Warren, OH 44483 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, emergency medical crews were dispatched to a location on North River Road in North Township for a 78-year-old woman who was reportedly having severe difficulty breathing. Cross streets mentioned include Mahoning Avenue and Woodside. | N River Rd NW, Warren, OH 44483 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, emergency crews were dispatched to a first squad medical call near Hearn Court in Leavittsburg, Ohio, with units directed to stage in the area. Radio traffic later indicated the alarm or call was apparently set off by accident. | Hearn Ct, Leavittsburg, OH 44430 | Fire |
| Jul 16, 2026 | As discussed during the dispatch call, a medical emergency transport is en route to a hospital near Eastland Avenue Southeast in Warren. | Eastland Ave SE, Warren, OH 44484 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, emergency squad dispatched near Center Street for an 81 year old male who fell in the bathroom; injuries unknown. | Center St W, Warren, OH 44481 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, fire crews were dispatched to a reported utility hazard near Thomas Road Southeast, where a tree apparently fell partly into the roadway and onto overhead wires. | Thomas Rd SE, Warren, OH 44484 | Utility Hazard |
| Jul 16, 2026 | As discussed during the dispatch call, fire crews were dispatched to the area of Thomas Road Southeast for a reported tree that had come down partially into the roadway and was lying on utility wires. | Thomas Rd SE, Warren, OH 44484 | Fire |
| Jul 16, 2026 | As discussed during the dispatch call, fire crews were dispatched to a reported road hazard near Thomas Road Southeast, where a fallen tree was partially blocking the roadway and resting on utility wires. | Thomas Rd SE, Warren, OH 44484 | Road Closure |
For all crime details - View Safety Report
Neighborhood Overview
Brookside Park is a rural neighborhood in Warren, Ohio, with mostly older single-family homes and small apartment buildings built between 1940 and 1999.
The median home price is $130,113 and average rent is $875, both well below state averages. The vacancy rate is high at 14.0%, indicating weaker demand or excess housing supply.
Quick Facts
| Single Mother Households | High concentration |
|---|
Housing market and real estate character
Brookside Park's housing consists mainly of older single-family homes and small apartments, with most owner occupied but a high vacancy rate.
| Owner Occupied Rate | Most residential real estate is owner occupied |
|---|---|
| Housing Type | Medium to small single-family homes and small apartment buildings |
| Housing Age | Many homes built between 1940 and 1969, some between 1970 and 1999 |
What buyers will notice right away
Families & Lifestyle
Brookside Park has a high rate of single mother households and a diverse occupational mix.
| Single Mother Households | High concentration |
|---|---|
| Manufacturing & Laborer Occupations | 39.8% |
| Executive & Professional Occupations | 26.5% |
| Sales & Service Jobs | 19.8% |
Demographics
| Income Level | Low income |
|---|---|
| Child Poverty Rate | 48.5% |
| Top Ancestries | German (16.3%), Irish (7.5%), English (5.8%), Italian (4.7%) |
| Languages Spoken | English (98.2%), Italian, Polish |
Commute
Most residents drive alone with very short commutes.
Brookside Park residents enjoy short commutes and high car usage typical of rural neighborhoods.
| Typical Commute Time | Under 15 minutes |
|---|---|
| Drive Alone Rate | 79.1% |
| Carpool Rate | 13.5% |
Homes for sale near 44483
For-sale listings in this zip code. Open a property in HoodScore to run a safety report.




































































Frequently Asked Questions
What is the housing vacancy rate?
Vacancy rate is 14.0%, higher than 76.5% of U.S. neighborhoods.
What is the income level?
Brookside Park is a low income neighborhood with high childhood poverty at 48.5%.