🏡 San Antonio, TX - Safety & Crime Data (2025)
Explore safety and livability data for San Antonio, TX based on HoodScore metrics including offender count, crime severity, and public safety records.
San Antonio, TX
ZIP 78201 78202 78203 78204 78205 78207
78208 78209 78210 78211 78212 78213
78214 78215 78216 78217 78218 78219
78220 78221 78222 78223 78224 78225
78226 78227 78228 78229 78230 78231
78232 78233 78235 78237 78238 78239
78240 78242 78243 78244 78245 78247
78248 78249 78250 78251 78252 78253
78254 78255 78256 78257 78258 78259
78260 78261 78263 78264 78266 – Safe
San Antonio, TX, boasts a HoodScore of 75, classified as Safe. The total number of recent crimes includes 5,127 severe incidents, 5,872 medium, and 7,549 low. There are 2,533 registered sex offenders involved with children, 1,645 with violent offenses, and 756 related to rape. While crime rates may be noteworthy, San Antonio offers an affordable lifestyle appealing to many families. Unlike generic real estate sites, HoodScore focuses on risks before you move, ensuring you make informed safety-first decisions.