Best Places to Live in Texas —
Ranked by HoodScore
Explore crime, safety, and livability scores to find your perfect neighborhood.

Top 10 Cities in Texas – Based on Crime & Livability Data
Rank | City | HoodScore | Crime Rate | Sex Offenders (per 10k) |
---|---|---|---|---|
1 | Plano | 87/100 | Low | 1.3 |
2 | Frisco | 85/100 | Low | 1.3 |
3 | Flower Mound | 84/100 | Low | 1.1 |
4 | McKinney | 83/100 | Low | 1.5 |
5 | Round Rock | 82/100 | Low | 1.6 |
6 | Richardson | 81/100 | Low | 1.5 |
7 | League City | 73/100 | Low | 1.9 |
8 | Carroliton | 78/100 | Low | 1.3 |
9 | Pearland | 78/100 | Safe | 1.8 |
10 | College Station | 77/100 | Safe | 1.7 |
Visualize Safety Across Texas
Spotlight: Why Plano Ranks So High
Plano has a HoodScore of 87 consistently rank amongg the best places to live tousts on meidny.