🏡 Los Angeles, CA - Safety & Crime Data (2025)
Explore safety and livability data for Los Angeles, CA based on HoodScore metrics including offender count, crime severity, and public safety records.
Los Angeles, CA
ZIP 90001 90002 90003 90004 90005 90006
90007 90008 90010 90011 90012 90013
90014 90015 90016 90017 90018 90019
90020 90021 90022 90023 90024 90025
90026 90027 90028 90029 90031 90032
90033 90034 90035 90036 90037 90038
90039 90040 90041 90042 90043 90044
90045 90046 90047 90048 90049 90052
90056 90057 90058 90059 90061 90062
90063 90064 90065 90066 90067 90068
90071 90073 90077 90079 90089 90095 – Safe
Los Angeles, CA has a HoodScore of 88, indicating it is a Safe neighborhood. The area has reported a total of 3,693 recent crimes, with 1,499 classified as severe, 1,026 as medium, and 168 as low. There are 486 registered sex offenders involved with child offenses, 99 violent offenders, and 219 offenders with rape-related charges nearby. While Los Angeles offers a vibrant lifestyle, its affordability can vary significantly by area. Unlike generic real estate sites, HoodScore focuses on risks before you make the move, helping you make a well-informed decision about your next home.