
Is Xenia, OH (Wilberforce / Central State University) a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in Xenia, Ohio - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
3 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 16, 2026 | As discussed during the dispatch call, an officer conducted a traffic stop near Main and North involving a black Chevy Silverado with Kentucky registration. A records check indicated the vehicle’s registration status was valid and associated with a rental or fleet company. | North St, Bowersville, OH 45335 | Traffic |
| Jul 14, 2026 | As discussed during the dispatch call, officers respond to a report of a possible suspicious person near a residence on Main Street in Port William, Ohio. | Main St, Port William, OH | Suspicious Activity |
| Jul 12, 2026 | As discussed during the dispatch call, dispatch issued a regional be-on-the-lookout for a possibly intoxicated assault suspect reportedly driving a black Chevy SUV westbound on US-35, possibly headed toward a residence near Hollingsworth Road in Jamestown. | Hollingsworth Rd, Jamestown, OH 45335 | Substance Use |
| Jul 12, 2026 | As discussed during the dispatch call, a medical emergency response was dispatched near Ross Road, close to Calvin Avenue and Woodland Hill Boulevard in Jamestown, Ohio. The situation appears to involve an illness. | Ross Rd, Jamestown, OH 45335 | Medical Emergency |
| Jul 12, 2026 | As discussed during the dispatch call, emergency medical services were dispatched near Port William Road in Jamestown for an 89-year-old man who fell out of bed. The caller reported no injuries and that the patient is conscious and alert. | Port William Rd, Jamestown, OH 45335 | Medical Emergency |
| Jul 10, 2026 | As discussed during the dispatch call, medical incident with emergency services on scene near Main St. One lane will be partially blocked due to response. | Main St, Port William, OH | Medical Emergency |
| Jul 4, 2026 | As discussed during the dispatch call, units responded to reports of an injured man in the roadway on State Route 72 south of Jamestown near Silver Creek Cemetery. The man was reportedly at times lying in the road and possibly involved in a pedestrian strike while trying to flag down vehicles. County units and troopers were dispatched, and one unit later advised others to disregard and named themselves primary on the call. | Silver Creek Cemetery, 1000 OH-72, Jamestown, OH 45335 | Traffic |
| Jul 4, 2026 | As discussed during the dispatch call, dispatchers received a report of a possible family disturbance near Mount Carmel Road in Jamestown, where a caller said their brother-in-law was threatening them with a baseball bat and both people were outside arguing. | Mt Carmel Rd, Jamestown, OH 45335 | Domestic Dispute |
| Jul 4, 2026 | As discussed during the dispatch call, dispatch received a report of a disturbance near Mount Carmel Road where a person’s brother-in-law was reportedly threatening people with a baseball bat. | Mt Carmel Rd, Jamestown, OH 45335 | Weapons |
| Jul 4, 2026 | As discussed during the dispatch call, officers received a damage report for a possible hit-skip crash where a mailbox was damaged overnight near Jamestown Gunnersville Road in Jamestown, Ohio. | Jamestown Gunnersville Rd, Jamestown, OH 45335 | Traffic |
For all crime details - View Safety Report
Overview
Wilberforce / Central State University is a rural neighborhood in Xenia, Ohio, with a strong college presence and a mix of owners and renters.
Housing is historic, with many homes built before 1940 and others between 1940 and 1969. The neighborhood has a high vacancy rate of 26.1%, indicating many unoccupied properties.
Quick Facts
| College Enrollment | 31.9% |
|---|
Housing market and real estate character
Wilberforce / Central State University has a mix of medium to small single-family homes and small apartments, with many historic residences and a notably high vacancy rate.
| Housing Age | Many built before 1940 and between 1940-1969 |
|---|---|
| Housing Type | Medium to small single-family homes and small apartments |
What buyers will notice right away
Families & Lifestyle
This neighborhood is strongly influenced by its college population and has a diverse occupational mix.
| College Enrollment | 31.9% |
|---|---|
| Incarcerated Population | 1.3% |
Demographics
| Sales & Service Occupations | 33.3% |
|---|---|
| Manufacturing & Laborer Occupations | 24.0% |
| Executive, Management & Professional Occupations | 22.2% |
| Income Level | Middle income |
| Child Poverty Rate | 26.4% |
| English Speakers | 96.8% |
| British Ancestry | 2.9% |
| Top Ancestries | English (13.0%), German (10.8%), Irish (7.8%), Sub-Saharan African (4.5%), Italian (3.7%) |
Commute
Wilberforce / Central State University offers short commutes with a notable share of residents walking to work.
This neighborhood supports short commutes with a high rate of walking and moderate car use.
| Main Commute Time | Under 15 minutes |
|---|---|
| Drive Alone Rate | 64.4 |
| Walk to Work Rate | 19.3 |
| Carpool Rate | 8 |
Homes for sale near 45307
For-sale listings in this zip code. Open a property in HoodScore to run a safety report.


Frequently Asked Questions
What is the median home price in Wilberforce / Central State University?
The median real estate price is $323,679.
What is the vacancy rate here?
The vacancy rate is 26.1%, higher than most U.S. neighborhoods.
How many residents attend college?
31.9% of residents are currently enrolled in college.