
Is Urbana, OH (Mutual) a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in Urbana, Ohio - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
4 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 16, 2026 | As discussed during the dispatch call, emergency medical services responded to a report near South Street in Catawba for a woman who fell but was not injured. She has recent knee surgery. | South St, Catawba, OH | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, officers reported they successfully corralled loose animals and returned them to a pen near South Persimmon Street after contacting the owner. | Persimmon St, Catawba, OH 43010 | Other Non-Crime Event |
| Jul 12, 2026 | As discussed during the dispatch call, dispatch issued a bolo for two motorcycles reportedly speeding and swerving around other vehicles on I-70 east near State Route 49. | East St, South Vienna, OH 45369 | Traffic |
| Jul 10, 2026 | As discussed during the dispatch call, a deputy checked on a silver Honda Civic parked on the roadside near the state route 54 exit by South Vienna. The vehicle appeared possibly disabled or previously out of fuel, with no current crash reports associated with it. Dispatch planned to try to contact the registered owner by phone. | OH-54, South Vienna, OH | Traffic |
| Jul 10, 2026 | As discussed during the dispatch call, dispatch received an automated crash detection alert for a possible traffic crash on Interstate 70 eastbound near Route 68 in Harmony Township, with traffic noise heard in the background. | East St, South Vienna, OH 45369 | Traffic |
| Jul 10, 2026 | As discussed during the dispatch call, dispatchers received a report of possible reckless driving on eastbound I-70 near South Vienna, involving a U-Haul and a blue Dodge Charger. The Charger’s male driver reportedly stopped at a local gas station where a physical altercation may have occurred before both vehicles left eastbound. | N Urbana St, South Vienna, OH 45369 | Traffic |
| Jul 10, 2026 | As discussed during the dispatch call, radio traffic reports a possible physical altercation at a gas station in South Vienna, after which the involved people got into vehicles, including a Charger, and left heading eastbound. | N Urbana St, South Vienna, OH 45369 | Assault Report |
| Jul 8, 2026 | As discussed during the dispatch call, dispatch reports a possible panic alarm at a business on Ritchie Drive near West Main. Units are being notified and someone plans to contact the business. | Ritchie Dr, South Vienna, OH 45369 | Break-In |
| Jul 8, 2026 | As discussed during the dispatch call, a possible medical emergency involving a 12-year-old male with altered mental status after a fall near Davidson Road is reported. | Davidson Rd, Mechanicsburg, OH 43044 | Medical Emergency |
| Jul 4, 2026 | As discussed during the dispatch call, dispatchers received calls about a vehicle on its side near Tarbutton Road in South Vienna. Units checked the area and it was later clarified that a truck, described as a Ford Maverick, was on its side on private property. No injuries were reported over the radio, and the truck may have been in the process of being pulled out by a tractor. | Tarbutton Rd, South Vienna, OH 45369 | Traffic |
For all crime details - View Safety Report
Neighborhood Overview
Mutual is a remote neighborhood in Urbana, Ohio, with mostly medium to large single-family homes and mobile homes built since 1970.
The area has a high vacancy rate of 12.1%, indicating many homes are unoccupied year-round.
Quick Facts
| Child Poverty Rate | 0.0% |
|---|
Housing market and real estate character
Housing in Mutual consists mainly of medium to large single-family homes and mobile homes, with most owner occupied.
| Owner Occupied Rate | High |
|---|---|
| Housing Age | Mostly built 1970-1999 and newer |
| Housing Type | Single-family homes and mobile homes |
What buyers will notice right away
Families & Lifestyle
Mutual has one of the lowest child poverty rates nationally and a strong presence of government workers.
| Child Poverty Rate | 0.0% |
|---|---|
| Government Employment | 13.9% |
Demographics
| Executive, Management & Professional Occupations | 39.3% |
|---|---|
| Income Level | Upper-middle income |
| Child Poverty Rate | 0.0% |
| Top Ancestries | German (23.1%), English (17.3%), Irish (16.7%), Italian (3.0%), Polish (2.9%) |
| Top Languages | English (99.2%) |
| Greek Ancestry | 2.1% |
Commute
Most residents have short commutes under 15 minutes, primarily driving alone or carpooling.
Mutual's short commute times and carpooling rates reflect a compact, remote neighborhood with local employment.
| Main Commute Time | Under 15 minutes |
|---|---|
| Drive Alone Rate | 70.7% |
| Carpool Rate | 18.3% |
Homes for sale near 43010
For-sale listings in this zip code. Open a property in HoodScore to run a safety report.







Frequently Asked Questions
What is the median home price in Mutual?
The median real estate price is $319,539, more expensive than 62.6% of Ohio neighborhoods.
How is the child poverty rate?
Mutual has a 0.0% child poverty rate, lower than all U.S. neighborhoods.
What are common occupations?
39.3% work in executive, management, and professional roles; 13.9% are government employees.