
Is Novelty a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in Novelty, Ohio - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
61 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 16, 2026 | As discussed during the dispatch call, emergency crews are responding to a medical call for a possible four-year-old girl on Rose Lawn Road who is reportedly vomiting blood and having trouble breathing. The caller was described as sounding intoxicated and upset while asking that responders not make a scene. | Roselawn Rd, Woodmere, OH 44122 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, woodmere Squad 1 was dispatched to a home near Roselawn Road for a reported medical emergency involving an approximately 40-year-old woman who was vomiting blood and having trouble breathing. | Roselawn Rd, Woodmere, OH 44122 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, dispatch reports a possible stroke and requests fire and medical units to respond to a location on Spring Blossom in Chesterland, Ohio. | Spring Blossom Trail, Chesterland, OH 44026 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, emergency crews were sent to a home near Spring Blossom Trail in Chesterland, Ohio, for a 67-year-old man with a possible stroke. | Spring Blossom Trail, Chesterland, OH 44026 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, officers from different agencies arrange a possible vehicle contact near a hotel on Harvard Road. Dispatch advises that there is a firearm in the car and asks officers to ensure a friend in the vehicle does not have access to it. | Harvard Rd, Warrensville Heights, OH 44122 | Weapons |
| Jul 16, 2026 | As discussed during the dispatch call, officers were dispatched to a parking lot near Country Lane for a report of a male, dressed in gray and with a small beard, possibly trying to get into a gray van that may not belong to him. | Country Ln, Warrensville Heights, OH 44128 | Suspicious Activity |
| Jul 16, 2026 | As discussed during the dispatch call, officers are notified that the alarm company is again receiving possible back-door alarm signals at a business called Block Brothers shortly after a unit cleared the scene. | Pinetree Rd, Cleveland, OH 44124 | Break-In |
| Jul 16, 2026 | As discussed during the dispatch call, units are dispatched to room 154 at a location near Landerhaven Dr after a clerk reported a woman called about a domestic issue and said a man threatened to kill her. It is unknown if anything physical occurred. | Landerhaven Dr, Mayfield Heights, OH 44124 | Domestic Dispute |
| Jul 16, 2026 | As discussed during the dispatch call, officers responded to a reported alarm at a business in the north plaza, where a rear door was found unsecured but was apparently secured by a responding unit. | Pinetree Rd, Cleveland, OH 44124 | Break-In |
| Jul 16, 2026 | As discussed during the dispatch call, officers respond to a previous parking complaint involving a vehicle on the north side of the street near a restaurant and appear to be checking its license plate information. | Orange Pl, Beachwood, OH 44122 | Traffic |
For all crime details - View Safety Report
Nearby neighborhoods
Neighborhood Overview
Novelty is a small town in Ohio with a population of 5,531 and a single neighborhood dominated by detached single-family homes.
Half of the adults hold a 4-year college degree or higher, well above the national average, and the community enjoys upper-middle income levels with very low child poverty.
The neighborhood is linguistically diverse with English, Polish, and Spanish spoken, and has notable Hungarian and Slovak ancestry representation.
Quick Facts
| Child Poverty Rate | 0.0% |
|---|
Housing market and real estate character
Housing in Novelty is overwhelmingly detached single-family homes, with very few other housing types present.
| Detached Single-Family Homes | Dominant housing type |
|---|---|
| Owner Occupied Rate | High |
| Housing Age |
What buyers will notice right away
Families & Lifestyle
Novelty supports a mixed workforce with strong professional and service sectors and a very low child poverty rate.
| Executive, Management & Professional Employment | 45.1% |
|---|---|
| Sales & Service Employment | 23.7% |
| Child Poverty Rate | 0.0% |
| Work From Home Rate | 14.85% |
Demographics
| College Educated Adults | 50.19% |
|---|---|
| Per Capita Income | $58,368 |
| Child Poverty Rate | 0.0% |
| English Speakers | 92.8% |
| Polish Speakers | 11.0% |
| Hungarian Ancestry | 6.2% |
| Slovak Ancestry | 1.7% |
| Top Ancestries | ["German (19.1%)","English (15.7%)","Italian (14.6%)","Irish (14.2%)","Polish (6.8%)"] |
Commute
Most residents have moderate commutes, primarily driving alone or walking.
Residents mostly drive alone but a notable share walk to work, reflecting some local walkability.
| Main Commute Time | 30-45 minutes |
|---|---|
| Drive Alone Rate | 72.4% |
| Walk to Work Rate | 9.0% |
Homes for sale near 44022
For-sale listings in this zip code. Open a property in HoodScore to run a safety report.

































































Frequently Asked Questions
What is the education level in Novelty?
50.19% of adults have a 4-year college degree or higher, well above the national average.
What types of homes are common?
Detached single-family homes dominate, more than 97.5% of U.S. neighborhoods.
How common is telecommuting?
14.85% of workers work from home, higher than most U.S. neighborhoods.