
Is Lenox Center / Rays Corners a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in Jefferson, OH - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
3 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 14, 2026 | As discussed during the dispatch call, a medical emergency may involve a 73-year-old male who fell and is unable to get out of bed near State Route 193. | OH-193, Andover, OH 44003 | Medical Emergency |
| Jul 12, 2026 | As discussed during the dispatch call, dispatch reports a possible assault at a residence near Webster Road in Lenox Township. The reporting person, who appears to be the victim, said he was strangled and is bleeding from the head. A named male suspect was identified, and there may be weapons involved. The caller is outside while the suspect’s exact location is unclear. | Webster Rd, Jefferson, OH 44047 | Assault Report |
| Jul 12, 2026 | As discussed during the dispatch call, an apparent assault victim with a head injury was reported at a location on Webster Road in Jefferson. South Central Ambulance and deputies were dispatched to assist a male bleeding from the head. | Webster Rd, Jefferson, OH 44047 | Assault Report |
| Jul 8, 2026 | As discussed during the dispatch call, fire and mutual aid crews were dispatched to a location on State Route 193 in Dorset for a reported microwave fire that was already out upon their arrival. | OH-193, Dorset, OH 44032 | Fire |
| Jul 8, 2026 | As discussed during the dispatch call, fire crews were dispatched to a location on State Route 193 in Dorset for a reported microwave fire inside a building. The fire was reportedly out before they arrived, and units from Dorset and Jefferson Fire provided mutual aid to inspect the scene for any remaining hazards. | OH-193, Dorset, OH 44032 | Fire |
| Jul 4, 2026 | As discussed during the dispatch call, fire crews are dispatched to a location on Tower Road in Dorset for large tree branches that are reportedly pulling down utility wires from a pole toward a house and touching the ground. | Tower Rd, Dorset, OH 44032 | Fire |
| Jul 2, 2026 | As discussed during the dispatch call, emergency medical services responded to a possible high fever case involving an 83 year old male near US Route 6 in Cherry Valley Township. | US-6, Jefferson, OH 44047 | Medical Emergency |
| Jun 30, 2026 | As discussed during the dispatch call, dispatch reported a possible theft from a vehicle near State Route 307 in the Dodgeville Station area, where a caller believed someone entered her car and stole her cat. | OH-307, Jefferson, OH 44047 | Theft Report |
| Jun 30, 2026 | As discussed during the dispatch call, caller at the sheriff’s office reported a possible theft near East Union Road in Lenox Township, where someone may have used counterfeit money to obtain a four-wheeler and left in a GMC Sierra. | E Union Rd, Jefferson, OH 44047 | Theft Report |
| Jun 26, 2026 | As discussed during the dispatch call, emergency responders are called to a medical incident near Mill Road in Cherry Valley involving a 70-year-old man who fell and may have a broken hip. | Mill Rd, Dorset, OH 44032 | Medical Emergency |
For all crime details - View Safety Report
Nearby neighborhoods
Neighborhood Overview
Lenox Center / Rays Corners is a remote neighborhood in Jefferson, Ohio with a population characterized by medium to small single-family homes and mobile homes.
The community has a diverse ancestry including German, Irish, English, Italian, Hungarian, and Croatian roots.
Quick Facts
| Child Poverty Rate | 40.9% |
|---|
Housing market and real estate character
Housing in Lenox Center / Rays Corners consists mainly of medium to small single-family homes and mobile homes, mostly owner occupied.
| Housing Age | Many homes built 1970-1999, some newer |
|---|---|
| Owner Occupied Rate |
What buyers will notice right away
Families & Lifestyle
The neighborhood supports a strong manufacturing workforce and a high carpooling rate, reflecting community commuting habits.
| Manufacturing & Labor Jobs | 42.2% |
|---|---|
| Carpool Rate | 24.1% |
Demographics
| College Educated Adults | |
|---|---|
| Per Capita Income | |
| Top Languages | English, Polish, Italian |
| Top Ancestries | German, Irish, English, Italian, Hungarian |
Commute
Most residents drive alone or carpool, with commute times shorter than average.
Lenox Center / Rays Corners features shorter commutes and a very high carpooling rate, reflecting strong community connections.
| Commute Time 15-30 Minutes | 39.7% |
|---|---|
| Drive Alone Rate | 71.7 |
| Carpool Rate | 24.1 |
Homes for sale near 44032
For-sale listings in this zip code. Open a property in HoodScore to run a safety report.




Frequently Asked Questions
What is the housing like in Lenox Center / Rays Corners?
Housing consists mainly of medium to small single-family homes and mobile homes, mostly owner occupied.
How do most residents commute?
Most drive alone, but carpooling is very popular at 24.1%, higher than most US neighborhoods.