Is Arthur / Charloe a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in Defiance, Ohio - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
7 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 14, 2026 | As discussed during the dispatch call, a male who fell in a driveway and was bleeding from the head appears to be conscious and breathing near Dennis Street at the Patrick Place Apartments in Paulding. A deputy is on scene assisting. | Dennis St, Paulding, OH 45879 | Medical Emergency |
| Jul 10, 2026 | As discussed during the dispatch call, dispatch radio traffic refers to a possible theft complaint near East Elm in Sherwood, Ohio, with a request to update the related call record. | E Elm, Sherwood, OH 43556 | Theft Report |
| Jul 10, 2026 | As discussed during the dispatch call, dispatch received a prowler complaint from a woman reporting that someone had knocked on her bedroom window at the back of a house near Sunset Avenue and Sherwood in Sherwood, Ohio. Deputies investigated the area and also checked a nearby location off Elm based on a similar prior call. | Sunset Ave, Sherwood, OH 43556 | Suspicious Activity |
| Jul 6, 2026 | As discussed during the dispatch call, a caller reported a domestic dispute at a residence near N Harrison St in Sherwood. He said his girlfriend locked him out and a juvenile threatened to strike him. Radio traffic indicated several juveniles and one adult female were at the residence, with no weapons reported. | N Harrison St, Sherwood, OH 43556 | Domestic Dispute |
| Jul 2, 2026 | As discussed during the dispatch call, officers conducted a traffic stop near Maple Street and South Rock involving a black Chevrolet Malibu with an Ohio license plate. Dispatchers checked the plate and several occupants from Ohio and Indiana, and the stop was eventually cleared when everything appeared valid. | Rock St & Maple St, Sherwood, OH 43556 | Traffic |
| Jul 2, 2026 | As discussed during the dispatch call, officers responded to a possible 911 hang-up near East Cedar Street in Sherwood. Contact was later made with the caller, and the situation appeared to be fine. | Cedar St, Sherwood, OH 43556 | Non-Crime Event |
| Jun 30, 2026 | As discussed during the dispatch call, an officer was dispatched to speak with a caller about a reported bicycle theft from a yard near Harrison Street in Sherwood, Ohio. | N Harrison St, Sherwood, OH 43556 | Theft Report |
| Jun 28, 2026 | As discussed during the dispatch call, dispatch notes a 911 hang-up from a location on US 127. The caller reported the call was a mistake but did not know her location and reportedly sounded possibly in distress. | US-127, Sherwood, OH 43556 | Suspicious Activity |
| Jun 20, 2026 | As discussed during the dispatch call, officers respond to a parking complaint at an apartment complex near Elm Street involving a white work truck with a water tank that has reportedly been left there for about two weeks after a tenant moved out. | Elm St, Sherwood, OH 43556 | Suspicious Activity |
| Jun 18, 2026 | As discussed during the dispatch call, radio traffic reports a possible driving complaint in Sherwood near North Harrison Street and West Lawrence Street, where two oversized vehicles appear to be blocking traffic while heading northbound. | Lawrence St & N Harrison St, Sherwood, OH 43556 | Traffic |
For all crime details - View Safety Report
Neighborhood Overview
Arthur / Charloe is a remote, low-density neighborhood in Defiance, Ohio, with just 34 residents per square mile, making it quieter than 91.9% of U.S. neighborhoods.
The area features mostly medium to small single-family and mobile homes built mainly between 1970 and 1999, with a significant owner-occupied housing base and a notable vacancy rate of 9.8%.
Residents have strong ties to manufacturing and labor occupations, with over half employed in these sectors, and the neighborhood has unique Swiss and Welsh ancestry representation.
Quick Facts
| Population Density | 34 residents per sq mile |
|---|
Housing market and real estate character
Arthur / Charloe's housing stock is primarily owner occupied, with a mix of medium and small single-family homes and mobile homes, mostly built between 1970 and 1999.
| Owner Occupied Rate | Majority owner occupied |
|---|---|
| Housing Type | Medium to small single-family and mobile homes |
| Housing Age | Many homes built 1970-1999, some 1940-1969 |
| Seasonal Occupancy | 5.7% |
What buyers will notice right away
Families & Lifestyle
Arthur / Charloe has a strong manufacturing workforce and a moderate income profile, with a family-oriented community.
| Manufacturing & Labor Employment | 51.9% |
|---|---|
| Executive & Professional Employment | 23.4% |
| Child Poverty Rate | 7.2% |
Demographics
| Manufacturing & Labor Employment | 51.9% |
|---|---|
| Executive & Professional Employment | 23.4% |
| Child Poverty Rate | 7.2% |
| English Speakers | 98.8% |
| Swiss Ancestry | 5.8% |
| Welsh Ancestry | 2.9% |
| Top Ancestries | ["German (36.4%)","Irish (12.7%)","English (11.3%)","Swiss (5.8%)","French (3.7%)"] |
Commute
Most residents have moderate commutes, primarily driving alone or carpooling.
Arthur / Charloe residents rely heavily on private vehicles for commuting, with a majority driving alone and a significant portion carpooling.
| Main Commute Time | 15-30 minutes |
|---|---|
| Drive Alone Rate | 74.3% |
| Carpool Rate | 21.4% |
Frequently Asked Questions
What is the typical home price in Arthur / Charloe?
The median home price is $215,389, which is more expensive than 41.4% of Ohio neighborhoods.
Is Arthur / Charloe a quiet neighborhood?
Yes, it ranks among the quietest neighborhoods in America with very low population density.
What types of jobs do residents have?
Over half of the working population is employed in manufacturing and labor occupations.