
Is Beechwood East a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in Columbus, Ohio - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
229 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 16, 2026 | As discussed during the dispatch call, emergency medical services responded to a report of abdominal pain near Airport Drive and Cassidy Avenue, at a hotel location. | Airport Dr, Columbus, OH 43219 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, eMS dispatched to a location near Airport Drive and Chase Drive for abdominal pain. Medic 20 assigned to the scene. | Airport Dr, Columbus, OH 43219 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, officers were dispatched to a disturbance near Larry Place after a caller reported a man who arrived in a red Pontiac and was banging on a door. The man was described as wearing a (description withheld), (description withheld), and white and green shoes, with no weapons mentioned. | Larry Pl, Columbus, OH 43227 | Disturbance |
| Jul 16, 2026 | As discussed during the dispatch call, officers were sent to a possible family-related disturbance near Larry Place, where a caller reported that a man, identified as the adult child’s father, arrived in a red Pontiac and was banging on the door. No weapons were reported. | Larry Pl, Columbus, OH 43227 | Domestic Dispute |
| Jul 16, 2026 | As discussed during the dispatch call, officers are responding to a possible domestic assault at an apartment near Wymore Place in Columbus, where a caller reported being hit by a roommate with a plank of wood shortly before the call. | Wymore Pl, Columbus, OH 43232 | Domestic Dispute |
| Jul 16, 2026 | As discussed during the dispatch call, emergency services responded to a patient with difficulty breathing near Midway and Rehab, at (number withheld) Yorkland Road, room (apartment_number withheld). | Yorkland Rd n19, Columbus, OH 43232 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, dispatch received a repeat call about a possible disturbance involving roommates arguing at a residence near Plowman Place in Columbus. Officers indicated that both people live there and that no apparent physical altercation was reported. | Plowman Pl, Columbus, OH 43110 | Disturbance |
| Jul 16, 2026 | As discussed during the dispatch call, dispatchers received a domestic disturbance report at a location on Scarborough Boulevard in Columbus. A caller in a specific room reported that her boyfriend was allegedly threatening to kill and hurt her and was said to have a mental health diagnosis of schizoaffective disorder. | Scarborough Blvd, Columbus, OH 43232 | Domestic Dispute |
| Jul 16, 2026 | As discussed during the dispatch call, there is a medical alarm at a location near North Champion Avenue, apartment number withheld, near Hawthorne Avenue and Haley Hill Drive. Dispatch one and Medic one are assigned. | N Champion Ave, Columbus, OH 43203 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, officers were dispatched to a location on Scarborough Boulevard regarding a domestic-related dispute in a room, where a caller reported that her boyfriend was reportedly threatening to kill and hurt her. The incident may involve mental health concerns, including a reported schizoaffective disorder diagnosis. | Scarborough Blvd, Columbus, OH 43232 | Domestic Dispute |
For all crime details - View Safety Report
Overview
Beechwood East is an urban neighborhood in Columbus, Ohio, with mostly older homes built between 1940 and 1969.
The median home price is $178,029 and average rent is $1,873, with a vacancy rate above average at 9.5%.
Quick Facts
| Child Poverty Rate | 67.1% |
|---|
Housing market and real estate character
Housing consists mainly of medium to small single-family homes and small apartment buildings, with most residences owner occupied.
| Owner Occupied Rate | Majority |
|---|---|
| Housing Age | Mostly built 1940-1969 |
| Housing Type | Medium to small single-family and small apartments |
What buyers will notice right away
Families & Lifestyle
The neighborhood faces economic challenges with a high child poverty rate and a high divorce rate.
| Child Poverty Rate | 67.1% |
|---|---|
| Divorce Rate | 22.0% |
Demographics
| Manufacturing & Labor Share | 41.0% |
|---|---|
| Executive & Professional Share | 26.5% |
| Child Poverty Rate | 67.1% |
| Income Rank | Lower than 73.4% of U.S. neighborhoods |
| Top Languages | ["English (88.0%)","Spanish (9.9%)"] |
| Top Ancestries | ["Sub-Saharan African (11.0%)","Irish (7.6%)","German (6.6%)","Dominican (3.7%)","English (2.3%)"] |
Commute
Most residents have a short commute and primarily drive alone to work.
Beechwood East offers manageable commute times with a majority driving alone and a notable carpool rate.
| Main Commute Time | 15-30 minutes |
|---|---|
| Drive Alone Rate | 64.9% |
| Carpool Rate | 16.2% |
Homes for sale near 43227
For-sale listings in this zip code. Open a property in HoodScore to run a safety report.














































































Frequently Asked Questions
What is the median home price in Beechwood East?
The median home price is $178,029, less expensive than 69.7% of Ohio neighborhoods.
What are the economic challenges in Beechwood East?
The neighborhood has a high child poverty rate of 67.1% and a high divorce rate of 22.0%.