
Is Grant Park a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in Yonkers, New York - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
189 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 16, 2026 | As discussed during the dispatch call, units are dispatched to a possible commercial fire alarm activation at a business on North Broadway in Yonkers. | N Broadway, Yonkers, NY 10701 | Fire |
| Jul 16, 2026 | As discussed during the dispatch call, officers were directed to the local firehouse to help county units with a traffic stop related to a possible road rage incident in Eastchester. | Main St, Eastchester, NY 10709 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, officers checked a disabled Volvo with a flat tire on westbound Seminary Avenue in Yonkers. | Seminary Ave, Yonkers, NY 10704 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, radio traffic reports a possible failure to comply with a traffic stop involving a white Toyota traveling southbound on the Saw Mill River Parkway near the West Side area in Yonkers. | Saw Mill Riv Pkwy, Yonkers, NY | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, emergency crews respond to a medical call for a reportedly intoxicated 63-year-old man who is unable to walk at a residence on Madeline Avenue between Lockwood Avenue and Sickles Avenue in New Rochelle. | Madeleine Ave, New Rochelle, NY 10801 | Substance Use |
| Jul 16, 2026 | As discussed during the dispatch call, eMS was requested to evaluate an elderly male near Lewis Street due to blood pressure and heart condition concerns. | Lewis St, Yonkers, NY 10703 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, a medical alert was activated near Irving Avenue for an 80-year-old male who appears to be a fall victim with unknown injuries. Responding units tried to access the residence but could not find a key under the front door mat. | Irving Ave, Closter, NJ 07624 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, a medical call was reported near 6th Street involving a 43-year-old woman who was unconscious but breathing; a second response team was canceled. | 6th St, Cresskill, NJ 07626 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, eMS and advanced life support units were dispatched to a location near 5th Street in Cresskill, New Jersey, for a reported 43-year-old woman who was unconscious but breathing. | 5th St, Cresskill, NJ 07626 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, emergency crews were dispatched to a location near 5th Street in Cresskill, New Jersey for a reported medical emergency involving a 43-year-old woman who was unconscious but breathing. | 5th St, Cresskill, NJ 07626 | Medical Emergency |
For all crime details - View Safety Report
Grant Park Overview
Grant Park is a densely urban neighborhood in Yonkers, NY, with a high population density and mostly small to medium apartment buildings.
Most housing is renter-occupied, with many residences built between 1940 and 1999. Vacancy rates are low at 4.6%, indicating strong demand.
Quick Facts
| Vacancy Rate | 4.6% |
|---|
Housing market and real estate character
Grant Park's housing market features mostly rental apartments, with a high share of small units in large buildings.
| Small Units (1-2 bedrooms) | 83.5% |
|---|
What buyers will notice right away
Families & Lifestyle
Grant Park is notable for its college-friendly environment and diverse community with strong Dominican and South American roots.
| Dominican Ancestry | 23.6% |
|---|---|
| South American Ancestry | 20.2% |
| Child Poverty Rate | 32.3% |
Demographics
| Manufacturing & Laborer Employment | 32.8% |
|---|---|
| Executive & Professional Employment | 28.1% |
| Child Poverty Rate | 32.3% |
| Foreign Born Residents | 44.7% |
| Dominican Ancestry | 23.6% |
| South American Ancestry | 20.2% |
| Portuguese Speakers at Home | 1.8% |
| Spanish Speakers at Home | 55.2% |
Commute
Grant Park residents have longer commutes on average, with strong bus use and moderate car use.
Grant Park offers strong bus transit options and a mix of car and public transit commuting.
| Bus Ridership | Higher than 99.7% of US neighborhoods |
|---|---|
| Drive Alone Rate | 37.7% |
| Train Commute Rate | 5.7% |
Homes for sale near 10701
For-sale listings in this zip code. Open a property in HoodScore to run a safety report.














































































Frequently Asked Questions
What is the housing like in Grant Park?
Mostly small to medium apartments in large buildings, with a high renter occupancy.
Is Grant Park good for college students?
Yes, it is rated among the top 9.6% of college-friendly neighborhoods in New York.