
Is Great Kills West a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in Staten Island, NY - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
19 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 16, 2026 | As discussed during the dispatch call, eMS is dispatched to the area of Cedar Avenue near Meadow Avenue on Staten Island for a reported 72-year-old with a possible foreign object issue. | Meadow Ave, Staten Island, NY 10304 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, officers conduct a traffic stop near Roway Avenue and Randolph Street in Carteret involving a blue Toyota Sienna with one occupant. | Randolph St, Carteret, NJ 07008 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, a medical emergency appears to involve a call near Amber Street and West Cedar View Avenue on Sand Island, with unit 43 coordinating a rendezvous with SI 57. | Amber St & W Cedarview Ave, Staten Island, NY 10306 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, a medical emergency involving a patient with abdominal pain was reported near Amber Street and West Cedarview Avenue in Staten Island. Units from Staten Island were requested to respond and backup was assigned. | Amber St & W Cedarview Ave, Staten Island, NY 10306 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, dispatch received a report of a garbage can in the roadway on the upper westbound level of a roadway, creating a possible traffic hazard. | Upper Level, 2281 Victory Blvd, Staten Island, NY 10314 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, emergency responders were dispatched to the intersection of Lincoln Avenue and Mother God’s Lane for a possible cardiac arrest. | Lincoln Ave, Staten Island, NY 10306 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, emergency medical services are responding to a report of an elderly female experiencing stomach pains near Noe Street in Carteret. | Noe St, Carteret, NJ 07008 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, units XR5 and Rescue 5 are responding to a possible highway assist near Exit 13 of the Staten Island Expressway by McLeod Road on Staten Island. | Staten Island Expy, Staten Island, NY | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, emergency medical personnel were dispatched for a possible cardiac-related chest pain at a location on Carteret Avenue in Carteret, New Jersey. | Carteret Ave, Carteret, NJ 07008 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, a medical emergency involving a 78-year-old woman who reportedly took all her weekly medication is reported near Union Street on the second floor. | Union St, Carteret, NJ 07008 | Medical Emergency |
For all crime details - View Safety Report
Great Kills West Overview
Great Kills West is a densely urban neighborhood in Staten Island, NY, known for its mix of medium to small townhomes and apartment buildings.
The area features a tight housing market with a low vacancy rate of 1.8%, indicating strong demand.
Quick Facts
| Population Density | Densely urban |
|---|
Housing market and real estate character
Great Kills West's housing stock is primarily owner occupied and features a high share of attached homes.
| Owner Occupied | Majority of residences |
|---|---|
| Rowhouses/Attached Homes | 51.9% |
| Built 1970-1999 | Many residences |
What buyers will notice right away
Families & Lifestyle
Great Kills West offers a diverse community with a strong presence of executive and professional residents.
| Executive/Professional Occupations | 61.7% |
|---|---|
| Children Below Poverty Line | 40.6% |
Demographics & Culture
| Upper-Middle Income | Higher than 81.1% of U.S. neighborhoods |
|---|---|
| Executive/Management Share | 61.7% |
| Italian Ancestry | 37.3% |
| Ukrainian Ancestry | 4.0% |
| German/Yiddish Speakers | 6.6% |
| Foreign Born | 13.7% |
Commute Patterns
Residents have varied commute times with strong transit usage including ferry and bus.
Great Kills West stands out for its unique housing mix and exceptional transit options.
| Ferry Commute | 2.0% |
|---|---|
| Bus Commute | 13.8% |
| Drive Alone | 58.4% |
| Carpool | 6.4% |
| Most Common Commute Time | 15-30 minutes |
Homes for sale near 10308
For-sale listings in this zip code. Open a property in HoodScore to run a safety report.
































Frequently Asked Questions
What is the median home price in Great Kills West?
The median home price is $791,051, more expensive than 59% of NYC neighborhoods.
How common is ferry commuting here?
2.0% of residents commute by ferry, higher than 99.5% of U.S. neighborhoods.