
Is Group 14621 Northwest a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in Rochester, NY - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
390 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 16, 2026 | As discussed during the dispatch call, an officer-initiated traffic stop was conducted near Avenue D involving a vehicle identified as (license_plate withheld). The specific reason for the stop is not clear from the radio traffic. | Ave D, Rochester, NY 14621 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, officers were dispatched to a possible neighbor dispute near Benton Street in Rochester. | Benton St, Rochester, NY 14620 | Disturbance |
| Jul 16, 2026 | As discussed during the dispatch call, officers report a possible courtesy transport of one man to a location on North Street in Rochester, linked to incident number 11874. | North St, Rochester, NY 14605 | Other Non-Crime Event |
| Jul 16, 2026 | As discussed during the dispatch call, officers respond to a reported vandalism incident near Murray Street, where kids were reportedly running around and breaking windows. | Murray St, Rochester, NY 14606 | Property Damage |
| Jul 16, 2026 | As discussed during the dispatch call, officers responded to a reported family dispute between siblings near Norton Street in Rochester. | Norton St, Rochester, NY 14621 | Domestic Dispute |
| Jul 16, 2026 | As discussed during the dispatch call, officers respond to a report of a missing nine-year-old boy last seen on foot near Lake Avenue in the Lake section of Rochester. The child was reportedly wearing only Spider-Man underwear, has mental disabilities, and is known to go toward Riverside Cemetery and into nearby yards. | Lake Ave, Rochester, NY 14612 | Missing Person |
| Jul 16, 2026 | As discussed during the dispatch call, a possible medical emergency involving a 28-year-old female who fell and has abdominal pain at an apartment near Dodge Street and Jay Street. Emergency services were requested and dispatched for forced entry. | Dodge St Unit C, Rochester, NY 14606 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, an officer responds to a reported alarm at a location on Thomas Street in Rochester, New York. | Thomas St, Rochester, NY | Break-In |
| Jul 16, 2026 | As discussed during the dispatch call, officers are dispatched to a possible burglary alarm at a business near Portland Ave in Rochester. | Portland Ave, Rochester, NY 14605 | Break-In |
| Jul 16, 2026 | As discussed during the dispatch call, officers respond to a two vehicle crash blocking traffic near State Street and Vincent Street in Rochester, with no reported injuries. | State St & Vincent St S, Rochester, NY 14608 | Traffic |
For all crime details - View Safety Report
Overview
Group 14621 Northwest is a suburban neighborhood in Rochester, NY, with a median home price of $246,339, making it more affordable than most New York neighborhoods.
The area features a mix of small to medium apartment complexes and single-family homes, with many residences built between 1970 and 1999.
Quick Facts
| People Living Alone | 59.6% of households |
|---|
Housing market and real estate character
Housing in Group 14621 Northwest consists mainly of small to medium apartments and single-family homes, with a significant renter occupancy.
| Housing Age (1970-1999) | Majority of residences |
|---|---|
| Renter Occupied | Majority of residential real estate |
What buyers will notice right away
Families & Lifestyle
This neighborhood has a notably high share of residents living alone and faces challenges with childhood poverty.
| Households with People Living Alone | 59.6% |
|---|---|
| Child Poverty Rate | 63.6% |
Demographics
| Executive, Management, Professional Occupations | 37.0% |
|---|---|
| Per Capita Income | Lower than 98.5% of U.S. neighborhoods |
| Puerto Rican Ancestry | 34.8% |
| Jamaican Ancestry | 9.8% |
| African Languages Spoken at Home | 4.6% |
Commute
Most residents have short to moderate commutes, with carpooling notably common.
Group 14621 Northwest features a high carpool rate and moderate commute times, reflecting community travel patterns.
| Carpool Rate | 25.8% |
|---|---|
| Drive Alone Rate | 57.8% |
| Bus Commute Rate | 7.3% |
| Typical Commute Time | 15-30 minutes (44.1%) |
Homes for sale near 14621
For-sale listings in this zip code. Open a property in HoodScore to run a safety report.








































































Frequently Asked Questions
What is the median home price in Group 14621 Northwest?
The median home price is $246,339, which is less expensive than 81.5% of New York neighborhoods.
What types of housing are common here?
Housing mainly consists of small to medium apartment complexes and single-family homes, mostly built between 1970 and 1999.
How diverse is the neighborhood?
It has a high concentration of Puerto Rican and Jamaican ancestry residents, with notable African language presence.