
Is Potsdam, NY (Clarkson University) a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in Potsdam, NY - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
11 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 16, 2026 | As discussed during the dispatch call, potsdam Fire Rescue was dispatched to the area near Walmart on US Highway 11 for a possible vehicle crash after an iPhone crash detection alert was received. | US-11, Potsdam, NY 13676 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, medical call for a 78-year-old male who is dizzy at an apartment near Munson Street. Multiple responders including mutual aid were dispatched to assist. | Munson St, Potsdam, NY 13676 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, a medical emergency involving an elderly female who fell or may have an obstruction was reported near Pierrepont Avenue. Emergency services responded to the scene. | Pierrepont Ave, Potsdam, NY 13676 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, emergency responders were dispatched for a 68-year-old female with a bowel obstruction near Mill Street. Additional crews were requested to respond. | Mill St, Potsdam, NY 13676 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, first responders were dispatched to 1 Mill Street near County Route 59 and State Highway 56 for a medical emergency involving a 68-year-old female with a bowel obstruction. | Mill St, Potsdam, NY 13676 | Medical Emergency |
| Jul 14, 2026 | As discussed during the dispatch call, emergency crews responded to a medical emergency near US Highway 11 at the Scottish Inn room (number withheld) involving a 27-year-old female with elevated blood sugar. A second ambulance crew was requested to respond. | US-11, Potsdam, NY 13676 | Medical Emergency |
| Jul 14, 2026 | As discussed during the dispatch call, emergency medical services responded to Lehman Hall lounge in Potsdam for a female juvenile with a leg injury. | Lehman Hall, Watertown Dr, Potsdam, NY 13676 | Medical Emergency |
| Jul 14, 2026 | As discussed during the dispatch call, a man in his thirties has a right knee injury near Maxcy Hall in Potsdam. Emergency services are responding to the incident. | Tupper Lake Dr, Potsdam, NY 13676 | Medical Emergency |
| Jul 12, 2026 | As discussed during the dispatch call, emergency medical services unit K139 is en route to Clarkson Avenue and then to CHMC with run number 1327. The call appears to involve a patient transport or medical emergency. | Clarkson Ave, Potsdam, NY 13676 | Medical Emergency |
| Jul 12, 2026 | As discussed during the dispatch call, fire crews are responding to a reported outdoor fire near Wheeler Road that appears to be spreading into nearby woods. A department from Bridgeport is providing mutual aid with an engine and a brush truck. | Wheeler Rd, Potsdam, NY 13676 | Wildfire |
For all crime details - View Safety Report
Overview
Clarkson University neighborhood in Potsdam, NY, is suburban with mostly renter-occupied apartments and single-family homes.
Most housing was built between 1970 and 1999, with a very high vacancy rate of 81.0%, unusual for most neighborhoods.
Quick Facts
| Renter Occupied | 100.0% |
|---|
Housing market and real estate character
Housing is dominated by apartment complexes built mostly between 1970 and 1999, with very high vacancy.
| Renter Occupied Rate | 100.0% |
|---|---|
| Housing Age (1970-1999) | 90.5% |
| Apartment Complexes | 90.5% |
What buyers will notice right away
Families & Lifestyle
The neighborhood is college-focused with a high share of sales and service workers.
| Sales & Service Jobs | 39.2% |
|---|---|
| Executive, Management & Professional | 32.5% |
| Manufacturing & Laborer | 15.1% |
| Clerical & Tech Support | 12.5% |
Demographics
| College Enrollment | 97.8% |
|---|---|
| Low Income | Among lowest income neighborhoods in US |
| Child Poverty Rate | 0.0% |
| Top Ancestries | Irish (13.2%), German (11.4%), Italian (8.0%), Asian (7.6%), Polish (6.8%) |
| Languages Spoken | English (80.5%), Spanish, French, Chinese |
Commute
Most residents walk to work, with very short commute times under 15 minutes.
Walking is the dominant commute mode, reflecting the neighborhood's college focus.
| Walk to Work Rate | 60.1% |
|---|---|
| Drive Alone Rate | 15.9% |
| Typical Commute Time | Under 15 minutes |
Homes for sale near 13647
For-sale listings in this zip code. Open a property in HoodScore to run a safety report.














Frequently Asked Questions
What is the housing like in Clarkson University neighborhood?
Housing is mostly renter-occupied apartments built between 1970 and 1999, with very high vacancy.
What is the college enrollment rate?
About 97.8% of residents are currently enrolled in college, among the highest nationally.
How do most residents commute?
Most residents walk to work, with short commute times under 15 minutes.