
Is Tribeca South a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in New York, NY - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
182 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 16, 2026 | As discussed during the dispatch call, emergency crews responded near East Houston Street and Suffolk Street for a medical incident involving a second patient with a burn. Additional EMS units and a spare bus were requested to support the response. | E Houston St & Suffolk St, New York, NY 10002 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, officers reported they would stop by a location on Ogden Avenue in Jersey City to check on a possible disorderly person. | Ogden Ave., Jersey City, NJ 07307 | Disturbance |
| Jul 16, 2026 | As discussed during the dispatch call, officers were sent to a missing person call near Dwight Street in Jersey City after a woman reported her child's father and a minor missing since the previous evening. The adult man and young daughter were later reported to have returned home, and the caller canceled the complaint. | Dwight St, Jersey City, NJ 07305 | Missing Person |
| Jul 16, 2026 | As discussed during the dispatch call, a medical and domestic-related call occurred near Greene Street involving a person at an apartment. A third-party caller reported texting from the location about a domestic issue without mention of weapons. | Greene St, Jersey City, NJ 07302 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, officers were dispatched to a restaurant parking lot near Route 440 in Jersey City for a reported assault, where a caller said a homeless man wearing a white shirt punched them in the face about 10 minutes earlier and wanted to file a report. | Hudson Mall, 701 NJ-440, Jersey City, NJ 07304 | Assault Report |
| Jul 16, 2026 | As discussed during the dispatch call, emergency medical services were dispatched to a location near Virginia Avenue for a possible heart problem on the first floor. | Virginia Ave, Jersey City, NJ 07304 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, eMS are dispatched to a possible unconscious person at a location on Central Ave in Jersey City. | Central Ave, Jersey City, NJ 07307 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, officers responded to a possible break in report on the second floor of a building on Lincoln Street between Milton and Summit in Jersey City. A third party caller reported someone might be trying to break in, but officers found the upstairs door locked and first floor residents reported hearing no one upstairs. | Lincoln St 2nd floor, Jersey City, NJ 07307 | Break-In |
| Jul 16, 2026 | As discussed during the dispatch call, units are responding to a report of a person down at the intersection of Grove Street and Mercer Street, with EMS notified. | Mercer St & Grove St, Jersey City, NJ 07302 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, officers took a report for a possible stolen silver BMW that was parked near a Subaru dealership by Lincoln Park. The owner reported a phone alert early in the morning showing the vehicle moving, and it was later pinging near Mercer Street and Hudson Street in Carteret, New Jersey. Police discussed contacting Carteret police to check the area for the vehicle. | Lincoln Park, 1 County Rd 605, Jersey City, NJ 07304 | Stolen Vehicle |
For all crime details - View Safety Report
Nearby neighborhoods
Overview of Tribeca South
Tribeca South is a densely urban neighborhood in New York known for its luxury real estate and high walkability.
The area features mostly small to medium apartment complexes, with many residences built since 2000 or before 1940, and a notable vacancy rate of 9.4%.
Residents enjoy a rich cultural life with a high concentration of urban sophisticates and executives.
Quick Facts
| Train Commute Rate | 46.0% |
|---|
Housing market and real estate character
Tribeca South's housing market is dominated by large apartment buildings and a mix of owners and renters.
| Large Apartment Buildings | 97.3% |
|---|---|
| Vacancy Rate | 9.4% |
| Housing Age | Many built since 2000 or before 1940 |
| Owner Occupied Rate |
What buyers will notice right away
Families & Lifestyle
Tribeca South attracts urban sophisticates, executives, and young professionals with refined cultural tastes.
| College Educated Adults | 91.3% |
|---|---|
| Executive & Professional Occupations | 69.0% |
Demographics
| College Educated Adults | 91.3% |
|---|---|
| Executive & Professional Share | 69.0% |
| Income Level | Top 15% in U.S. |
| Child Poverty Rate | 0.0% |
| Foreign Born Residents | 19.5% |
| Top Languages | ["English (78.8%)","Spanish","Chinese","German/Yiddish (1.7%)"] |
| Top Ancestries | ["Asian (14.2%)","German (9.4%)","Italian (8.2%)","Irish (8.1%)","English (5.9%)","Eastern European (2.9%)","Russian (5.1%)"] |
Commute
Tribeca South offers excellent transit options with a high share of train and walking commuters.
Tribeca South's high walkability and transit use reflect a lifestyle focused on urban convenience and sustainability.
| Train Commute Rate | 46.0% |
|---|---|
| Walk Commute Rate | 24.0% |
| Carpool Rate | 5.9% |
| Main Commute Time | 15-30 minutes |
Homes for sale near 10007
For-sale listings in this zip code. Open a property in HoodScore to run a safety report.

































Frequently Asked Questions
Is Tribeca South a walkable neighborhood?
Yes, it is one of the most walkable neighborhoods in America.
What is the typical commute like?
Most residents commute 15 to 30 minutes, with many using the train or walking.
What types of housing are common?
Large apartment buildings dominate, mostly small to medium-sized units.