
Is Village Center a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in Mineola, NY - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
106 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 16, 2026 | As discussed during the dispatch call, a medical call reports an elderly person down a flight of stairs near East 21st and Robert S. Units F162 and 414 were dispatched to the location. | South St, Herricks, NY 11040 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, a patient with chest pain is reported near Kingston Avenue and Pine Street. Multiple medical units and paramedics are dispatched to the area. | Kingston Ave, South Floral Park, NY 11001 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, unit 961 and Medic 1 are transporting one patient from near May Avenue to Winthrop. Mileage and start of transport info were communicated. | 1st St, Mineola, NY 11501 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, a middle-aged male is vomiting after recent lung surgery near May Avenue between Sylvan Lane and Nursery Lane. Patient removal is in progress with Medic 122 on scene in Irving. | May Ave, Westbury, NY 11590 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, an elderly female apparently fell near Rose Lane between Patton Boulevard and Lakeville Road, resulting in injuries and bleeding. | Lakeville Rd & Patton Blvd, North New Hyde Park, NY 11040 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, a medical emergency appears to involve an elderly female who fell and is bleeding near Rose Lane and Christopher Patton Boulevard. | Patton Blvd & Rose Ln, North New Hyde Park, NY 11040 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, emergency crews were dispatched for CPR in progress on an unresponsive elderly woman and a possible unresponsive minor female near Nancy Drive and nearby cross streets. Units responded code 1 based on radio reports of these medical emergencies. | Nancy Dr, Westbury, NY 11590 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, emergency crews were dispatched for a possible medical emergency involving an unconscious woman in the parking lot of a Hilton Garden Inn near Privado Road and Merrick Avenue. | Privado Rd, Westbury, NY 11590 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, a male was reported shaking near Terrace Boulevard and West End Avenue. An ambulance was requested and dispatched. | Terrace Blvd & West End Ave, New Hyde Park, NY 11040 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, emergency crews respond to a reported unconscious woman in the parking lot of a Hilton Garden Inn near Privado Road and nearby major intersections in Westbury, New York. | Privado Rd, Westbury, NY 11590 | Medical Emergency |
For all crime details - View Safety Report
Nearby neighborhoods
Overview
Mineola Village Center is a densely urban neighborhood in Mineola, NY, with a median home price of $774,051 and average rent of $4,166. It features a mix of small to medium apartment complexes and single-family homes, mostly built before 1970.
The neighborhood is linguistically and ethnically diverse, with a significant share of residents born abroad (29.3%). It has strong transit access, including a high train commute rate of 14.9%, one of the highest in the US.
Quick Facts
| Train Commute Rate | 14.9% |
|---|
Housing market and real estate character
Mineola Village Center offers a mix of small to medium apartments and single-family homes, with a low vacancy rate indicating strong demand.
| Housing Type | Small to medium apartments and single-family homes |
|---|---|
| Housing Age | Many homes built before 1940 and 1940-1969 |
| Owner vs Renter Occupied | Mixed ownership and rental occupancy |
What buyers will notice right away
Families & Lifestyle
This neighborhood is wealthy and diverse, with a strong presence of executive and professional occupations.
| Income Rank | Top 15% in US |
|---|---|
| Executive, Management, Professional Occupations | 54.7% |
Demographics
| Executive, Management, Professional Occupations | 54.7% |
|---|---|
| Sales and Service Jobs | 18.8% |
| Clerical, Assistant, Tech Support | 13.5% |
| Manufacturing and Laborer Occupations | 13.1% |
| Italian Ancestry | 17.3% |
| Irish Ancestry | 11.5% |
| Asian Ancestry | 11.2% |
| Portuguese Ancestry | 6.5% |
Commute
Residents enjoy short commutes with strong transit options, including a high train ridership rate.
Mineola Village Center offers excellent transit access and short commutes, supporting urban lifestyles.
| Drive Alone Rate | 50.3% |
|---|---|
| Train Commute Rate | 14.9% |
| Walk to Work Rate | 9.6% |
| Commute Under 15 Minutes | 32.0% |
Homes for sale near 11501
For-sale listings in this zip code. Open a property in HoodScore to run a safety report.











































































Frequently Asked Questions
What types of homes are in Mineola Village Center?
A mix of small to medium apartments and single-family homes, mostly built before 1970.
How do most residents commute?
About half drive alone, with a significant 14.9% taking the train and 9.6% walking.