
Is Town Center / Noseville a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in Calcium, NY - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
68 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 16, 2026 | As discussed during the dispatch call, officers responded to a reported disturbance inside a residence near the 200 block of Mullen Street in Watertown, after an open 911 line captured a female screaming at others. Radio traffic indicated at least two females and one male were believed to be inside the building or apartment. | Mullin St, Watertown, NY 13601 | Disturbance |
| Jul 16, 2026 | As discussed during the dispatch call, eMS responded to a female with a recent femur fracture who fell again and is complaining of leg swelling near Mechanic Street. | Mechanic St Apt 506, Watertown, NY 13601 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, officers were dispatched to a reported business alarm at a medical imaging center on Washington Street, with one unit backing another and no keyholder available on scene. | Washington St, Watertown, NY 13601 | Break-In |
| Jul 16, 2026 | As discussed during the dispatch call, a welfare check is underway near Corbett Avenue and Park Avenue for a male who called 911 multiple times, hung up, and was talking about a circus incoherently. | Park Ave, Watertown, NY 13601 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, a caller reported a possible traffic violation near Public Square in Watertown, New York, and requested to speak with a patrol officer. | Public Square, Watertown, NY 13601 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, a male adult possibly involved in a car accident is experiencing dizziness, head pain, and stomach and neck pain near High Street and Birchwood. | High St, Watertown, NY 13601 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, a man in his early thirties who was in a car accident earlier is requesting medical evaluation near High Street apartment, Watertown. | High St, Watertown, NY 13601 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, emergency medical services dispatched to an apartment near Burns Avenue for a 17-year-old female experiencing chest pain with no breathing difficulties. | Burns Ave, Watertown, NY 13601 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, emergency services responded to a 17-year-old female experiencing chest pain at an apartment near Burns Avenue and Walker street. The response included firefighters and EMS with an estimated arrival time of about 20 minutes. | Burns Ave, Watertown, NY 13601 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, a possible medical emergency involving a 17-year-old female with chest pain was reported near Burns Avenue and Walker in Watertown. Responders were dispatched to apartment B at (number withheld) Burns Ave. | Burns Ave, Watertown, NY 13601 | Medical Emergency |
For all crime details - View Safety Report
Nearby neighborhoods
Town Center / Noseville Overview
Town Center / Noseville is a remote neighborhood in Calcium, NY, with mostly owner-occupied medium to small single-family homes and mobile homes built between 1970 and 1999.
The neighborhood has a high military presence and a child poverty rate higher than most U.S. neighborhoods.
Quick Facts
| Military Employment | 6.3% |
|---|
Housing market and real estate character
Housing consists mainly of owner-occupied single-family homes and mobile homes, many built between 1970 and 1999.
| Owner Occupied | Majority |
|---|---|
| Housing Type | Medium to small single-family homes and mobile homes |
| Built 1970-1999 | Many homes |
| Vacancy Rate | 10.4% |
What buyers will notice right away
Families & Lifestyle
The neighborhood has a high child poverty rate and a strong military culture.
| Child Poverty Rate | 43.6% |
|---|
Demographics
| Executive, Management & Professional Occupations | 33.0% |
|---|---|
| Manufacturing & Laborer Occupations | 32.2% |
| Income Level | Below average |
| Child Poverty Rate | 43.6% |
| French Canadian Ancestry | 3.4% |
| Swiss Ancestry | 1.4% |
| German/Yiddish Language Speakers | 3.6% |
| Top Languages | ["English","German/Yiddish","Polish"] |
Commute
Most residents drive alone with many commuting 15 to 30 minutes.
Commutes are moderate with high car usage and some carpooling.
| Drive Alone | 85.6% |
|---|---|
| Carpool | 8.9% |
| Commute 15-30 Minutes | 48.3% |
Homes for sale near 13616
For-sale listings in this zip code. Open a property in HoodScore to run a safety report.

























Frequently Asked Questions
What is the median home price in Town Center / Noseville?
The median home price is $206,672, less expensive than 86.7% of New York neighborhoods.
How high is child poverty in Town Center / Noseville?
43.6% of children live below the federal poverty line, higher than 91.4% of U.S. neighborhoods.