
Is South Side West a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in Brooklyn, NY - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
66 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 16, 2026 | As discussed during the dispatch call, emergency crews responded near East Houston Street and Suffolk Street for a medical incident involving a second patient with a burn. Additional EMS units and a spare bus were requested to support the response. | E Houston St & Suffolk St, New York, NY 10002 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, officers reported they would stop by a location on Ogden Avenue in Jersey City to check on a possible disorderly person. | Ogden Ave., Jersey City, NJ 07307 | Disturbance |
| Jul 16, 2026 | As discussed during the dispatch call, a medical and domestic-related call occurred near Greene Street involving a person at an apartment. A third-party caller reported texting from the location about a domestic issue without mention of weapons. | Greene St, Jersey City, NJ 07302 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, units are responding to a report of a person down at the intersection of Grove Street and Mercer Street, with EMS notified. | Mercer St & Grove St, Jersey City, NJ 07302 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, a medical emergency appears to involve a patient near Bergen and Nostrand in Brooklyn. Dispatch requested available CH units for transport. | Nostrand Ave & Bergen St, Brooklyn, NY 11216 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, a patient fell on the street near Bergen Street and North 10th Street. Nearby units were requested to provide help. | W 10th St, New York, NY 10014 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, officers were sent to a possible disturbance or noise complaint at the intersection of Second Street and Hudson Street. | Hudson St & 2nd St, Jersey City, NJ 07310 | Disturbance |
| Jul 16, 2026 | As discussed during the dispatch call, a male patient is being transported to Lenox Hill hospital with paramedics from units West Side 46 and 67 on board. | E 77th St, New York, NY 10075 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, a medical emergency is reported in an alley near West 58th Street and 12th Avenue with units 901 and 903 responding. Access is via left then second right turn; the scene faces the building. | W 58th St & 12th Ave, New York, NY 10019 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, multiple units are responding to a potential medical emergency near 2nd Avenue and East 12th Street in New York City. West Side unit 58 has been directed to take the bus to the location. The situation may involve a moisture alert or motion detection. | 2nd Ave & E 12th St, New York, NY 10003 | Medical Emergency |
For all crime details - View Safety Report
Overview
South Side West is a densely populated coastal neighborhood in Brooklyn with a median home price of $1,639,364, placing it among the most expensive in NYC.
The housing stock is dominated by new apartment complexes built since 2000, with a very high renter occupancy rate and moderate vacancy.
Quick Facts
| Population Density | 119,606 per sq mile |
|---|---|
| Ferry Commute Rate | 13.1% |
Housing market and real estate character
South Side West's housing is almost entirely apartment complexes, mostly built since 2000, with very high renter occupancy.
| Apartment Complex Share | 95.7% |
|---|---|
| Renter Occupied | 90.7% |
| New Construction | 67.6% built since 2000 |
| Vacancy Rate | 6.2% |
What buyers will notice right away
Families & Lifestyle
The neighborhood has an upper-middle income profile with a strong professional workforce and diverse cultural roots.
| Children Below Poverty Line | 15.8% |
|---|---|
| Executive/Professional Occupations | 63.1% |
Demographics
| Executive/Professional Share | 63.1% |
|---|---|
| Income Level | Above average |
| Child Poverty Rate | 15.8% |
| Foreign Born | 11.0% |
| Top Languages | ["English (45.1%)","German/Yiddish (40.1%)","Spanish"] |
| Top Ancestries | ["Eastern European (5.8%)","Hungarian (5.4%)","South American (3.9%)","Asian (3.8%)","Spanish (3.8%)"] |
Commute
South Side West residents enjoy diverse commute options including ferry, train, and walking, with moderate commute times.
The neighborhood's coastal location supports exceptional ferry use and walkability, complementing train and car commutes.
| Ferry Commute | 13.1% |
|---|---|
| Train Commute | 24.6% |
| Walk to Work | 19.6% |
| Drive Alone | 24.6% |
Homes for sale near 11249
For-sale listings in this zip code. Open a property in HoodScore to run a safety report.



















Frequently Asked Questions
What is the median home price in South Side West?
The median home price is $1,639,364, more expensive than 89.8% of NYC neighborhoods.
How common is ferry commuting?
13.1% of residents commute by ferry, the highest rate in the US.