
Is 91st St / Colonial Rd a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in Brooklyn, NY - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
61 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 16, 2026 | As discussed during the dispatch call, units respond to a disabled occupied bus on the upper eastbound level of the Verrazzano-Narrows Bridge, with about 13 passengers reported and no injuries while they wait for a rescue bus. | Verrazzano-Narrows Bridge, Verrazzano-Narrows Brg, Staten Island, NY | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, possible partial airway obstruction involving an infant reported near 15th Avenue and 44th Street at/near a pharmacy, with medical units responding. | 15th Ave & 44th St, Brooklyn, NY 11219 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, units are responding to a medical call at a pharmacy near 15th Avenue. | 15th Ave, Brooklyn, NY 11219 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, eMS is dispatched to the area of Cedar Avenue near Meadow Avenue on Staten Island for a reported 72-year-old with a possible foreign object issue. | Meadow Ave, Staten Island, NY 10304 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, radio traffic reports a possible medical emergency involving a semi-responsive patient near Ocean Avenue between nearby cross streets. | Ocean Ave, Brooklyn, NY 11229 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, officers respond to a report of possible debris on the upper level westbound roadway of the Verrazzano-Narrows Bridge. | Verrazzano-Narrows Bridge, Verrazzano-Narrows Brg, Staten Island, NY | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, a wellness check was reported for a female appearing outstretched near Prospect Avenue station on the 2 and 5 subway lines in Brooklyn. Units responded and the estimated time of arrival was 2123 hours. | Prospect Av, Prospect Ave, Brooklyn, NY 11215 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, a medical incident occurred near 15th Avenue and 47th Street requiring medic backup. Borough Park unit acknowledged the call. | 15th Ave & 47th St, Brooklyn, NY 11219 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, dispatch reports a possible cardiac medical emergency near 15th Avenue and 47th Street, with units B37 and B46 assigned. | 15th Ave & 47th St, Brooklyn, NY 11219 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, medics were dispatched to a medical emergency near (number withheld) Parksville Road in Parksville. Units responded to assist at the scene. | 49th St, Brooklyn, NY 11219 | Medical Emergency |
For all crime details - View Safety Report
Overview
91st St / Colonial Rd is a densely urban, coastal neighborhood in Brooklyn with a high population density of 36,405 persons per square mile. It features mostly medium-aged residences built between 1970 and 1999, with some older homes.
The neighborhood has a high vacancy rate of 12.6%, indicating many empty homes or new housing stock. It is highly walkable and dominated by large apartment buildings, with 75.8% of residences in such structures.
Quick Facts
| Population Density | 36,405 per sq mile |
|---|
Housing market and real estate character
Housing in 91st St / Colonial Rd is primarily renter-occupied and dominated by large apartment complexes and high-rises. The vacancy rate is notably high, which may reflect weak demand or new construction.
| Housing Type | Large apartment complexes and high-rises (75.8%) |
|---|---|
| Built 1970-1999 | |
| Owner Occupied Rate |
What buyers will notice right away
Families & Lifestyle
This neighborhood has a high proportion of residents living alone and very low childhood poverty rates, reflecting a unique community profile.
| Households Living Alone | 54.4% |
|---|---|
| Childhood Poverty Rate | 0.0% |
Demographics
| Executive, Management & Professional Occupations | 59.0% |
|---|---|
| Income Level | Below average |
| Childhood Poverty Rate | 0.0% |
| Foreign Born Residents | 39.6% |
| Russian Speakers at Home | 8.7% |
| Top Ancestries | ["Irish (20.5%)","Asian (16.2%)","Italian (13.8%)","German (10.1%)","Russian (6.3%)","Ukrainian (5.4%)"] |
Commute
Residents mostly commute by train, car, or carpool, with nearly half spending 45 minutes to an hour commuting one-way.
Commute patterns reveal neighborhood connectivity and lifestyle convenience.
| Train Commute Rate | 24.3% |
|---|---|
| Drive Alone Rate | 28.7% |
| Carpool Rate | 10.9% |
Homes for sale near 11209
For-sale listings in this zip code. Open a property in HoodScore to run a safety report.



































Frequently Asked Questions
What is the median home price in 91st St / Colonial Rd?
The median home price is $1,127,026, more expensive than 78.1% of New York neighborhoods.
How walkable is the neighborhood?
It is among the most walkable neighborhoods in America.
What is the vacancy rate?
The vacancy rate is 12.6%, higher than 72.5% of U.S. neighborhoods.