
Is W Sunset Blvd / N Sweetzer Ave a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in West Hollywood, California - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
106 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 16, 2026 | As discussed during the dispatch call, dispatch shares possible misdemeanor hit and run traffic information near Magnolia Boulevard and Bakman Avenue, with a suspect vehicle last reported heading toward Las Vegas. | Bakman Ave & Magnolia Blvd, Los Angeles, CA 91601 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, units are responding Code 3 to a reported traffic collision involving a vehicle and a motorcycle near 3rd Street and Sycamore Avenue in Los Angeles. | S Sycamore Ave & W 3rd St, Los Angeles, CA 90036 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, radio traffic reports a possible crash involving a vehicle and a motorcyclist near 3rd Street and Sycamore Avenue, with a traffic unit requested to respond with lights and sirens. | S Sycamore Ave & W 3rd St, Los Angeles, CA 90036 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, officers responded to a reported traffic collision near South La Brea Avenue and Venice Boulevard in Los Angeles. One party was confirmed not involved, and traffic units later appeared to address a possible related collision near Sycamore. | S La Brea Ave & Venice Blvd., Los Angeles, CA 90019 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, a possible traffic collision involving a vehicle and a motorcyclist was reported near South Sycamore Avenue and West 3rd Street in Los Angeles. | S Sycamore Ave & W 3rd St, Los Angeles, CA 90036 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, officers were dispatched to a reported family dispute near Pickford Street in Los Angeles involving a woman in a white van, described as approximately 39 years old. | Pickford St, Los Angeles, CA | Domestic Dispute |
| Jul 16, 2026 | As discussed during the dispatch call, medical call reported for a patient boarding a train on the platform near Washington Blvd. First responders arrived but could not locate the patient at the initial address. Breathing difficulties were reported later. Ambulance response was canceled. | Washington Blvd, Culver City, CA 90232 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, a person fell near El Cerrito Place close to Cedar and Howard streets. Fire units were dispatched to the scene. | El Cerrito Pl, Los Angeles, CA 90028 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, officers were dispatched to a reported burglary in progress near the 8800 block of Pickford Street in Los Angeles. A male suspect in his 30s, bald and wearing a blue suit jacket and black pants, was reported to have fled the area in an unknown direction. No weapons were reported. | Pickford St, Los Angeles, CA 90035 | Break-In |
| Jul 16, 2026 | As discussed during the dispatch call, officers responded to a possible in-progress incident involving a man in a suit near Pickford Street in Los Angeles. Aerial support helped search after the man reportedly left on foot. The situation was later cleared as a family dispute at a residence on Pickford Street. | Pickford St, Los Angeles, CA 90035 | Domestic Dispute |
For all crime details - View Safety Report
Overview
W Sunset Blvd / N Sweetzer Ave is a densely urban neighborhood in West Hollywood with mostly small to medium apartments and townhomes built primarily between 1940 and 1969.
The neighborhood has a median home price of $1,065,169 and average rent of $3,146, with a vacancy rate below the national median.
Quick Facts
| Population Density | Very densely urban |
|---|
Housing market and real estate character
Housing here is dominated by small apartments and high-rise complexes, with a majority renter occupancy and a moderate vacancy rate.
| Small Unit Share (1-2 bedrooms or less) | 94.3% |
|---|---|
| Apartment/High-Rise Share | 89.2% |
| Housing Age (1940-1969) | Many built between 1940 and 1969 |
What buyers will notice right away
Families & Lifestyle
This neighborhood is notable for its high share of same-sex couples and very low childhood poverty.
| Same-Sex Couple Households | 7.3% |
|---|---|
| Childhood Poverty Rate | 0.0% |
Demographics
| Executive/Professional Employment | 68.4% |
|---|---|
| Income Level | Above average |
| Childhood Poverty Rate | 0.0% |
| Foreign Born Residents | 19.2% |
| Top Languages | ["English (79.9%)","Spanish (7.1%)","Russian (1.8%)"] |
| Top Ancestries | ["English (15.2%)","Russian (9.8%)","Irish (9.3%)","Italian (8.1%)","German (7.8%)"] |
Commute
Commuters mostly drive alone or walk, with a significant share working from home.
W Sunset Blvd / N Sweetzer Ave offers a high work-from-home rate and moderate commute times, supporting urban lifestyles.
| Main Commute Time | 30-45 minutes |
|---|---|
| Drive Alone Rate | 53.2% |
| Walk to Work Rate | 5.8% |
| Work From Home Rate | 32.5% |
Homes for sale near 90069
For-sale listings in this zip code. Open a property in HoodScore to run a safety report.







































































































































































































Frequently Asked Questions
What is the median home price in W Sunset Blvd / N Sweetzer Ave?
The median home price is $1,065,169, more expensive than 62.2% of California neighborhoods.
What is unique about the housing here?
94.3% of housing units are small (1-2 bedrooms or less), with 89.2% being apartments or high-rises.
Is this neighborhood family-friendly?
It has a 0% childhood poverty rate, lower than all U.S. neighborhoods, and a high share of same-sex couples.