
Is Cardwell Colony a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in Orangevale, California - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
157 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 16, 2026 | As discussed during the dispatch call, a medical aid call was reported near Sterling Court in Roseville, at or near (number withheld) Sterling Court, unit (number withheld). Responding units included Engine 4 and AMR. The location is close to the dead end and Eureka Road. | Sterling Ct, Roseville, CA 95661 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, medical aid was dispatched to a location near Hazel Avenue, involving Engine 32 and Medic 32 units in district 32. | Hazel Ave, Fair Oaks, CA 95628 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, fire crews are responding to a reported illegal burn near Hoffman Lane in district 29. | Hoffman Ln, Fair Oaks, CA 95628 | Fire |
| Jul 16, 2026 | As discussed during the dispatch call, a medical aid was dispatched to Sunrose Apartments near North Sunrise Avenue and Douglas Boulevard. Emergency units including Engine 4 and AMR were assigned to the location. | N Sunrise Ave, Roseville, CA 95661 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, medical aid responded to Sunrose Apartments near Sunrise Avenue in Roseville. Cross streets include Sunrise Avenue, Douglas Boulevard, and Sierra Gardens Drive. Units involved include Engine 4 and AMR. | N Sunrise Ave, Roseville, CA 95661 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, dispatch received a report of a possible reckless driver near Folsom Dam, with the caller describing someone in a hot rod revving or thrashing the engine near Lakeside. | Folsom Dam, 7794 Folsom Dam Rd, Folsom, CA 95630 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, officers are reportedly out with one person at an old Firestone business on the east side of the location on Greenback Lane in Citrus Heights. | Greenback Ln, Citrus Heights, CA 95610 | Suspicious Activity |
| Jul 16, 2026 | As discussed during the dispatch call, a medical aid with code two was dispatched to an address near Campus Ct in district 25 involving Engine 25 and Medic 625 assigned to Operations A2. | Campus Ct, Citrus Heights, CA 95621 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, a medical aid call was dispatched for Engine 25 near Campus Court in District 25. | Campus Ct, Citrus Heights, CA 95621 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, medic 665 is transporting a 48-year-old woman to Kaiser Roseville with chest pain lasting an hour. Vital signs include high blood pressure and high blood sugar. Estimated arrival in about 10 minutes. | Eureka Rd, Roseville, CA 95661 | Medical Emergency |
For all crime details - View Safety Report
Nearby neighborhoods
Overview
Cardwell Colony is a suburban neighborhood in Orangevale, CA, with mostly medium to large single-family homes built between 1970 and 1999.
The neighborhood has a higher vacancy rate of 9.5%, indicating more available housing compared to many U.S. neighborhoods.
Quick Facts
| Owner Occupied | Majority |
|---|
Housing market and real estate character
Cardwell Colony features mostly owner-occupied medium to large single-family homes with a notable vacancy rate above average.
| Housing Age (1970-1999) | Majority |
|---|
What buyers will notice right away
Families & Lifestyle
Cardwell Colony has a diverse community with a strong presence of executive and professional workers.
| Executive, Management & Professional Occupations | 47.3% |
|---|---|
| Childhood Poverty Rate | 11.8% |
Demographics
| Executive, Management & Professional Occupations | 47.3% |
|---|---|
| Upper-Middle Income | Higher than 62.8% of U.S. neighborhoods |
| Childhood Poverty Rate | 11.8% |
| English Speakers | 89.6% |
| Persian Speakers | 1.7% |
| Top Ancestries | German (20.8%), English (16.1%), Irish (11.8%), Mexican (6.7%), Italian (5.6%) |
| Ukrainian Ancestry | 2.9% |
Commute
Most residents have a short commute and primarily drive alone or carpool to work.
Commute patterns show reliance on cars with a majority driving alone and a significant carpool share.
| Typical Commute Time | 15-30 minutes |
|---|---|
| Drive Alone Rate | 68.1% |
| Carpool Rate | 14.0% |
Homes for sale near 95662
For-sale listings in this zip code. Open a property in HoodScore to run a safety report.














































































Frequently Asked Questions
What is the median home price in Cardwell Colony?
The median home price is $598,952, less expensive than 74.5% of California neighborhoods.
What is the vacancy rate?
The vacancy rate is 9.5%, higher than 60.9% of U.S. neighborhoods.
What languages are spoken here?
English is most common; Persian is spoken by 1.7%, higher than 98.9% of U.S. neighborhoods.