
Is Claribel / Paulsell a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in Oakdale, California - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
32 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 16, 2026 | As discussed during the dispatch call, engine 28 is dispatched for a public assist near Silver Oak Road in Oakdale. | Silver Oak Dr, Oakdale, CA 95361 | Other Non-Crime Event |
| Jul 14, 2026 | As discussed during the dispatch call, deputies were advised of a possible trespass/suspicious person seen on a Ring/security camera walking around a property near Rodden Rd. A family member reported the locks were changed earlier and nobody should be on the property. | Rodden Rd, Oakdale, CA 95361 | Suspicious Activity |
| Jul 14, 2026 | As discussed during the dispatch call, a medical call for a patient near the nursery on Wamble Road. The initial address was corrected to (number withheld) Wamble. The patient reported they could see responding units diagonally and that people were in the driveway to flag down Engine 28. | Wamble Rd, Oakdale, CA 95361 | Medical Emergency |
| Jul 14, 2026 | As discussed during the dispatch call, a medical incident is reported near Wamble Road, Oakdale, with responders unable to initially verify the address. The patient states they can see responding units and that people in a driveway will flag down Engine 28 to guide them to the correct location. | Wamble Rd, Oakdale, CA 95361 | Medical Emergency |
| Jul 14, 2026 | As discussed during the dispatch call, an emergency medical call was dispatched near Wamble Road involving Engine 28. | Wamble Rd, Oakdale, CA 95361 | Medical Emergency |
| Jul 12, 2026 | As discussed during the dispatch call, fire crews were dispatched to a medical emergency with CPR reportedly in progress at an apartment near Hallman Lane in Oakdale. | Hallman Ln, Oakdale, CA 95361 | Medical Emergency |
| Jul 12, 2026 | As discussed during the dispatch call, an emergency medical call was dispatched near Cloverland Way. Engine 28 was assigned to the location. | Cloverland Way, Oakdale, CA 95361 | Medical Emergency |
| Jul 12, 2026 | As discussed during the dispatch call, deputies were dispatched for a security and welfare check on a person at a location near the (number withheld) block of Rodden Road in the Oakdale area after relatives reported they had been unable to reach him since the previous week. | Rodden Rd, Oakdale, CA 95361 | Missing Person |
| Jul 12, 2026 | As discussed during the dispatch call, engine 9 responded to a medical emergency near River Avenue. | River Ave, Oakdale, CA 95361 | Medical Emergency |
| Jul 12, 2026 | As discussed during the dispatch call, engine 9 was dispatched to a possible medical emergency near School Avenue in Oakdale. | School Ave, Oakdale, CA 95361 | Medical Emergency |
For all crime details - View Safety Report
Nearby neighborhoods
Overview
Claribel / Paulsell is a remote neighborhood in Oakdale, CA, with very low population density and uncrowded roads.
The housing stock mainly consists of medium to large single-family and mobile homes built between 1970 and the present.
Quick Facts
| Population Density | Less crowded than 90.3% of U.S. neighborhoods |
|---|
Housing market and real estate character
Claribel / Paulsell's housing is mostly medium to large single-family and mobile homes with a majority owner occupancy.
| Owner Occupied Rate | |
|---|---|
| Housing Age (1970-Present) | |
| Housing Type | Medium to large single-family and mobile homes |
What buyers will notice right away
Families & Lifestyle
Claribel / Paulsell is highly retiree-friendly and also suitable for families with school-aged children.
| Retiree-Friendly Rank | Top 3.9% in California |
|---|
Demographics
| Executive, Management & Professional Occupations | 42.1% |
|---|---|
| English Speakers | 77.4% |
| Spanish Speakers | 18.4% |
| Portuguese Ancestry | 10.3% |
| Finnish Ancestry | 2.9% |
Commute
Most residents have very short commutes, with a high rate of driving alone.
Residents benefit from short commutes and high car usage.
| Main Commute Time | Under 15 minutes |
|---|---|
| Drive Alone Rate | 78.1% |
Homes for sale near 95361
For-sale listings in this zip code. Open a property in HoodScore to run a safety report.



















































































































































Frequently Asked Questions
What makes Claribel / Paulsell unique?
It has a high proportion of farmers and military personnel compared to most U.S. neighborhoods.
Is this neighborhood good for retirees?
Yes, it ranks among the top 3.9% of retiree-friendly neighborhoods in California.