Is Sherman Oaks Northeast a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in Los Angeles, California - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
104 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 16, 2026 | As discussed during the dispatch call, dispatch shares possible misdemeanor hit and run traffic information near Magnolia Boulevard and Bakman Avenue, with a suspect vehicle last reported heading toward Las Vegas. | Bakman Ave & Magnolia Blvd, Los Angeles, CA 91601 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, officers responded to a reported family-related disturbance at a residence on Hazelhurst Place. The suspect briefly moved toward a nearby donut shop parking lot, then returned to the property. Units entered the area and the suspect was ultimately taken into custody at the Hazelhurst Place location. | Hazelhurst Pl, North Hollywood, CA 91606 | Domestic Dispute |
| Jul 16, 2026 | As discussed during the dispatch call, officers are responding to a reported domestic violence and restraining order violation in the area of Hazelhurst Place near Lankershim. The male suspect was reportedly last seen heading east through a property while wearing (description withheld) and no shirt. | Hazelhurst Pl, North Hollywood, CA 91606 | Domestic Dispute |
| Jul 16, 2026 | As discussed during the dispatch call, officers are responding to a reported battery/domestic-violence restraining order violation at a residence near Hazelhurst Pl. The suspect is reportedly with another male and is threatening to have a gun in a gold Jaguar. | Hazelhurst Pl, North Hollywood, CA 91606 | Domestic Dispute |
| Jul 16, 2026 | As discussed during the dispatch call, officers were dispatched to a reported domestic violence incident involving a restraining order violation near Hazelhurst Place (North Hollywood area). Suspect described as a Hispanic male, about 21, no shirt and blue shorts; he was reportedly with another male and was threatening to have a gun in a gold Jaguar. | Hazelhurst Pl, Los Angeles, CA 91606 | Domestic Dispute |
| Jul 16, 2026 | As discussed during the dispatch call, officers are responding to a reported battery/domestic violence order violation at a residence near Hazelhurst Place in the North Hollywood area. The suspect is described as a 21-year-old Hispanic male, shirtless and wearing blue shorts, and is reportedly threatening to have a gun in a vehicle; the suspect vehicle is described as a gold Jaguar. Another male is reportedly on scene with the suspect. | Hazelhurst Pl, Los Angeles, CA 91606 | Domestic Dispute |
| Jul 16, 2026 | As discussed during the dispatch call, officers responded to a reported battery at a bar on Ventura Boulevard involving a man in his late twenties. The suspect, described as wearing (description withheld) and no shirt, was later taken into custody. | Ventura Blvd, Los Angeles, CA | Assault Report |
| Jul 16, 2026 | As discussed during the dispatch call, officers are responding to a reported battery suspect near a bar on Ventura Boulevard in Encino. The suspect is described as an adult man with no shirt, wearing (description withheld) and (description withheld). | Ventura Blvd Bar, Encino, CA 91316 | Assault Report |
| Jul 16, 2026 | As discussed during the dispatch call, officers conduct a traffic stop near the intersection of Hart Street and another nearby road, with radio traffic focusing on confirming the vehicle license plate information. | Hart St, Los Angeles, CA | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, officers respond to a report of a possible suspicious man at a hotel on Ventura Boulevard in Studio City. The subject is described as a white male wearing black clothing, with no further details or direction of travel known. | Ventura Blvd, Studio City, CA 91604 | Suspicious Person |
For all crime details - View Safety Report
Sherman Oaks Northeast Overview
Sherman Oaks Northeast is an urban neighborhood in Los Angeles with a median home price of $1,753,093, ranking it above 87% of California neighborhoods in cost.
The area features a mix of small to medium single-family homes and apartments, with many residences built between 1940 and 1969.
Quick Facts
| Child Poverty Rate | 0.0% |
|---|
Housing market and real estate character
Sherman Oaks Northeast offers a mix of housing types with a notable vacancy rate.
| Vacancy Rate | 11.6% |
|---|---|
| Housing Age (1940-1969) | Majority built between 1940 and 1969 |
| Housing Type | Small to medium single-family homes and apartments |
What buyers will notice right away
Families & Lifestyle
Sherman Oaks Northeast features a diverse and family-friendly community with unique social characteristics.
| Same-Sex Couples | Higher concentration than 98.0% of U.S. neighborhoods |
|---|
Demographics & Culture
| Executive, Management & Professional Occupations | 57.5% |
|---|---|
| Income Rank | Higher than 73.3% of U.S. neighborhoods |
| Child Poverty Rate | 0.0% |
| Iranian Ancestry | 6.9% |
| Lebanese Ancestry | 2.6% |
| German/Yiddish Language Speakers | 3.2% |
| Foreign Born Residents | 20.8% |
Commute Patterns
Most residents have a moderate commute with a strong preference for driving alone and biking.
Sherman Oaks Northeast offers manageable commute times with diverse transportation modes.
| Main Commute Time | 15 to 30 minutes |
|---|---|
| Drive Alone Rate | 70.7% |
| Bike Commute Rate | 3.2% |
Frequently Asked Questions
What is the median home price in Sherman Oaks Northeast?
The median home price is $1,753,093.
How common is bike commuting in Sherman Oaks Northeast?
3.2% of residents bike to work, higher than 96.2% of U.S. neighborhoods.
What is the child poverty rate in this neighborhood?
0.0%, which is lower than 100% of U.S. neighborhoods.