
Is W Clinton St / N Bonnie Brae St a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in Los Angeles, California - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
219 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 16, 2026 | As discussed during the dispatch call, officers were dispatched to a report of a man standing in the intersection near Olympic Boulevard and Soto Street. The man was described as thin, with a dark complexion, wearing a black hat and dark clothing. | E Olympic Blvd & S Soto St, Los Angeles, CA 90023 | Disturbance |
| Jul 16, 2026 | As discussed during the dispatch call, a female with a possible mental health issue was reported near North Evergreen. Dispatch mentioned several codes, but the exact nature of the police complaint is unclear. | N Evergreen Ave, Los Angeles, CA 90033 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, officers conduct a traffic stop near Alvarado Street and 8th Street, with units also checking the area around 6th Street and Alvarado. | W 8th St & S Alvarado St, Los Angeles, CA 90057 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, emergency crews were dispatched to a possible rubbish fire near the intersection of Broadway and Valley Street in Los Angeles. | Valley St, Los Angeles, CA 90057 | Fire |
| Jul 16, 2026 | As discussed during the dispatch call, units are responding Code 3 to a reported traffic collision involving a vehicle and a motorcycle near 3rd Street and Sycamore Avenue in Los Angeles. | S Sycamore Ave & W 3rd St, Los Angeles, CA 90036 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, a sick person requiring advanced life support was reported near East First Street and North Alameda Avenue in Los Angeles. Highway patrol is on scene. | 1st St & N Alameda St, Los Angeles, CA 90012 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, radio traffic reports a possible crash involving a vehicle and a motorcyclist near 3rd Street and Sycamore Avenue, with a traffic unit requested to respond with lights and sirens. | S Sycamore Ave & W 3rd St, Los Angeles, CA 90036 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, a possible traffic collision involving a vehicle and a motorcyclist was reported near South Sycamore Avenue and West 3rd Street in Los Angeles. | S Sycamore Ave & W 3rd St, Los Angeles, CA 90036 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, fire crews respond to multiple reported rubbish fires along Broadway near Thomas, Gates, and Griffin in Los Angeles. Additional units are dispatched to assist with a possible third fire at Broadway and Griffin. | N Griffin Ave & N Broadway, Los Angeles, CA 90031 | Fire |
| Jul 16, 2026 | As discussed during the dispatch call, a female with mental illness was reported near Marathon Street. The caller later advised that the subject left the location and the ambulance was cancelled. | Marathon St, Los Angeles, CA 90026 | Medical Emergency |
For all crime details - View Safety Report
Neighborhood Overview
W Clinton St / N Bonnie Brae St is a densely urban neighborhood in Los Angeles with mostly small to medium apartments and a high share of small living spaces.
It is highly walkable and has a notable presence of same-sex households and bicycle commuters.
Housing market and real estate character
Housing consists mainly of small apartments, many built before 1940 and some between 1970 and 1999.
| Vacancy Rate | 12.9% |
|---|---|
| Housing Size | 87.1% small (1-2 bedrooms or studios) |
| Renter Occupancy | Majority renter occupied |
| Housing Type | Small to medium apartments |
What buyers will notice right away
Families & Lifestyle
This neighborhood has a moderate income profile with a low childhood poverty rate and a strong executive/professional workforce.
| Childhood Poverty Rate | 7.8% |
|---|---|
| Executive/Professional Occupations | 58.1% |
Demographics & Culture
| Income Level | Middle income |
|---|---|
| Executive/Professional Occupations | 58.1% |
| Foreign Born Residents | 32.6% |
| Top Languages | English (56.2%), Spanish, Tagalog, Chinese |
| Top Ancestries | Mexican (22.6%), Asian (22.1%), Irish (8.9%), German (7.3%), Italian (4.8%) |
Commute & Transportation
Most residents drive alone, with a notable share biking to work and shorter commute times than average.
Commute and lifestyle data provide insight into daily life quality and transportation options.
| Drive Alone | 55.3% |
|---|---|
| Bicycle Commute | 3.2% |
| Carpool | 8.2% |
| Typical Commute Time | 15-30 minutes |
Homes for sale near 90026
For-sale listings in this zip code. Open a property in HoodScore to run a safety report.











































































































































Frequently Asked Questions
How walkable is this neighborhood?
It ranks among the top 5% of U.S. neighborhoods for walkability.
Are there many bicycle commuters?
Yes, 3.2% bike to work, higher than 96.3% of neighborhoods nationally.