
Is Cabrini Villas a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in Los Angeles, CA - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
119 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 16, 2026 | As discussed during the dispatch call, dispatch shares possible misdemeanor hit and run traffic information near Magnolia Boulevard and Bakman Avenue, with a suspect vehicle last reported heading toward Las Vegas. | Bakman Ave & Magnolia Blvd, Los Angeles, CA 91601 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, emergency services responded to a report of a dizzy person near North Maple Street, between Monterey Avenue and Pacific Avenue. The person was reported outside. | N Maple St, Burbank, CA 91505 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, officers responded to a reported family-related disturbance at a residence on Hazelhurst Place. The suspect briefly moved toward a nearby donut shop parking lot, then returned to the property. Units entered the area and the suspect was ultimately taken into custody at the Hazelhurst Place location. | Hazelhurst Pl, North Hollywood, CA 91606 | Domestic Dispute |
| Jul 16, 2026 | As discussed during the dispatch call, officers are responding to a reported domestic violence and restraining order violation in the area of Hazelhurst Place near Lankershim. The male suspect was reportedly last seen heading east through a property while wearing (description withheld) and no shirt. | Hazelhurst Pl, North Hollywood, CA 91606 | Domestic Dispute |
| Jul 16, 2026 | As discussed during the dispatch call, officers are responding to a reported battery/domestic-violence restraining order violation at a residence near Hazelhurst Pl. The suspect is reportedly with another male and is threatening to have a gun in a gold Jaguar. | Hazelhurst Pl, North Hollywood, CA 91606 | Domestic Dispute |
| Jul 16, 2026 | As discussed during the dispatch call, officers were dispatched to a reported domestic violence incident involving a restraining order violation near Hazelhurst Place (North Hollywood area). Suspect described as a Hispanic male, about 21, no shirt and blue shorts; he was reportedly with another male and was threatening to have a gun in a gold Jaguar. | Hazelhurst Pl, Los Angeles, CA 91606 | Domestic Dispute |
| Jul 16, 2026 | As discussed during the dispatch call, officers are responding to a reported battery/domestic violence order violation at a residence near Hazelhurst Place in the North Hollywood area. The suspect is described as a 21-year-old Hispanic male, shirtless and wearing blue shorts, and is reportedly threatening to have a gun in a vehicle; the suspect vehicle is described as a gold Jaguar. Another male is reportedly on scene with the suspect. | Hazelhurst Pl, Los Angeles, CA 91606 | Domestic Dispute |
| Jul 16, 2026 | As discussed during the dispatch call, radio traffic reports a possible hot-prowl burglary at a home near Keswick Street in Sun Valley, with the reporting party hearing a suspect moving inside a first-floor bedroom. Units responded code three, requested an air unit, and later indicated a suspect in custody related to the Keswick incidents. | Keswick St, Sun Valley, CA 91352 | Break-In |
| Jul 16, 2026 | As discussed during the dispatch call, officers are dispatched to investigate a reported suspect near the 5800 block of Tujunga Boulevard in North Hollywood. The call includes a description of an adult man and is handled as a code two response. | Tujunga Ave, North Hollywood, CA 91601 | Suspicious Activity |
| Jul 16, 2026 | As discussed during the dispatch call, radio traffic reports an apparent assault suspect, described as an adult man wearing a tank top and blue jeans, possibly still in the area near Keswick Street and a neighboring residence. Units are responding with a code two response. | Keswick St, Sun Valley, CA 91352 | Assault Report |
For all crime details - View Safety Report
Nearby neighborhoods
Overview
Cabrini Villas is an urban neighborhood in Los Angeles, CA, with a median home price of $1,019,276 and average rent of $5,471.
The housing stock includes mostly small to medium single-family homes and townhomes, with a high owner occupancy and moderate vacancy rate of 8.4%.
Quick Facts
| Rowhouses | 30.0% |
|---|
Housing market and real estate character
Cabrini Villas features a notable presence of rowhouses and attached homes with mostly owner occupancy.
| Rowhouses/Attached Homes | 30.0% |
|---|---|
| Vacancy Rate | 8.4% |
| Owner Occupied | Majority |
| Housing Age | Built mostly 1940-1999 |
What buyers will notice right away
Families & Lifestyle
Cabrini Villas is upper-middle income with very low childhood poverty and a high work-from-home rate.
| Work From Home | 31.1% |
|---|---|
| Child Poverty Rate | 0.0% |
Demographics
| Executive/Professional Share | 52.8% |
|---|---|
| Income Level | Upper-middle income |
| Armenian Ancestry | 41.4% |
| Iranian Ancestry | 3.9% |
| Russian Speakers | 1.5% |
| Foreign Born | 39.0% |
Commute
Most residents have moderate commute times with a majority driving alone and some carpooling.
Cabrini Villas offers a balanced commute with a high work-from-home rate and moderate driving.
| Drive Alone | 56.8% |
|---|---|
| Carpool | 7.2% |
| Typical Commute Time | 15-30 minutes (41.8%) |
Homes for sale near 91504
For-sale listings in this zip code. Open a property in HoodScore to run a safety report.




















































Frequently Asked Questions
What is the median home price in Cabrini Villas?
The median home price is $1,019,276, higher than 58.2% of California neighborhoods.
What is notable about housing in Cabrini Villas?
30.0% of homes are rowhouses or attached homes, a rare concentration.