
Is Goldleaf a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in Fresno, California - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
256 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 16, 2026 | As discussed during the dispatch call, officers were dispatched to a reported domestic disturbance near Pierce Drive. A caller reported that her boyfriend had thrown her out and would not let her back inside to get her children, and later claimed his parents had taken the children and that he was inside with another woman. No weapons were reported, and the caller said she would be waiting outside for officers. | Pierce Dr, Clovis, CA 93612 | Domestic Dispute |
| Jul 16, 2026 | As discussed during the dispatch call, deputies monitored a gray Toyota traveling on Highway 180 near Fresno after reporting an unreadable license plate. A plate sounding like (license_plate withheld) (number withheld) was later checked and appeared current to a 1998 Toyota registered out of San Joaquin, with no wants reported. | CA-180, Fresno, CA | Suspicious Activity |
| Jul 16, 2026 | As discussed during the dispatch call, officers broadcast a BOLO for a reportedly stolen dark green 2001 Acura MDX taken from the area of Balch and Waverly and last seen about 2–3 hours earlier. License plate: (number withheld). | E Balch Ave & S Waverly Ln, Fresno, CA 93727 | Stolen Vehicle |
| Jul 16, 2026 | As discussed during the dispatch call, officers were dispatched to conduct a welfare check near South Duke Avenue after reports of a young man who came to a woman’s door crying and then walked away, with the caller later indicating he might be near nearby bushes. The man was described as an unarmed male in his early twenties wearing a (description withheld) and shorts. | S Duke Ave, Fresno, CA 93727 | Suspicious Activity |
| Jul 16, 2026 | As discussed during the dispatch call, officers conduct a traffic stop near Liberty and Fifth Street on a heavily loaded vehicle reportedly carrying five occupants. | S Fifth St & E Liberty Ave, Fresno, CA 93702 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, deputies reported a vehicle pursuit involving an unknown-color minivan suspected of reckless driving and failing to yield near Fountain Way and North Cedar Avenue in Fresno. The vehicle was believed to have been stopped in the area, with officers noting a possible line of fire along Fountain Way. | N Cedar Ave & E Fountain Way, Fresno, CA 93726 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, officers received a report of a white Chevy Malibu speeding and driving without lights near 15th Street and Shields Avenue before it made a U-turn and was lost from view. The situation appears to involve a possible traffic violation and reckless driving. | E Shields Ave, Fresno, CA | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, officers conducted a traffic stop near Bulldog Lane involving a silver Toyota. The vehicle’s registration, associated with Yuba City and Las Vegas, reportedly returned clear and current. | Bulldog Ln, Fresno, CA 93740 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, officers were dispatched to a reported commercial alarm at an auto business near the 2500 block of North Washington Avenue, involving a northwest shop motion sensor activation with no audio or video confirmation. | E Washington Ave, Fresno, CA 93701 | Break-In |
| Jul 16, 2026 | As discussed during the dispatch call, a welfare check was requested near East Kings Canyon Road for a person who believed they were being followed. | E Kings Canyon Rd, Fresno, CA 93727 | Medical Emergency |
For all crime details - View Safety Report
Neighborhood Overview
Goldleaf is a suburban neighborhood in Fresno, California, featuring mostly medium to large single-family homes and townhomes built mainly between 1940 and 1999.
The area has a mix of owners and renters, with a vacancy rate of 4.5%, indicating steady demand and limited housing availability.
Quick Facts
| Suburban Neighborhood | Based on population density |
|---|
Housing market and real estate character
Goldleaf's housing stock consists mainly of medium to large single-family homes and townhomes, with a balanced mix of owners and renters.
| Housing Age | Many homes built between 1940 and 1969, with additional homes from 1970 to 1999 |
|---|
What buyers will notice right away
Families & Lifestyle
Goldleaf offers a diverse community with a strong presence of executive and professional workers.
| Executive, Management & Professional Occupations | 49.7% |
|---|---|
| Child Poverty Rate | 16.9% |
Demographics
| Executive, Management & Professional Share | 49.7% |
|---|---|
| Income Rank | Top 15% in US |
| Armenian Ancestry | 1.5% |
| Portuguese Speakers | 2.1% |
| Foreign Born | 14.3% |
| Top Ancestries | ["Mexican (36.5%)","Asian (17.4%)","Irish (9.7%)","English (8.0%)","Italian (7.8%)"] |
Commute
Most Goldleaf residents have a moderate commute and rely on private vehicles.
Goldleaf's commute patterns reflect typical suburban reliance on cars with manageable travel times.
| Main Commute Time | 15 to 30 minutes |
|---|---|
| Drive Alone Rate | 79.4% |
| Carpool Rate | 10.3% |
Homes for sale near 93727
For-sale listings in this zip code. Open a property in HoodScore to run a safety report.








































































































































































































Frequently Asked Questions
What is the median home price in Goldleaf?
The median home price is $544,205, less expensive than nearly 80% of California neighborhoods.
What languages are commonly spoken in Goldleaf?
English is most common, with significant Spanish, Korean, and Portuguese speaking populations.