
Is N Delno Ave / W Alamos Ave a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in Fresno, California - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
348 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 16, 2026 | As discussed during the dispatch call, deputies monitored a gray Toyota traveling on Highway 180 near Fresno after reporting an unreadable license plate. A plate sounding like (license_plate withheld) (number withheld) was later checked and appeared current to a 1998 Toyota registered out of San Joaquin, with no wants reported. | CA-180, Fresno, CA | Suspicious Activity |
| Jul 16, 2026 | As discussed during the dispatch call, dispatch reports a possible family-related disturbance where an ex-girlfriend is said to have blocked the reporting party’s vehicle with a silver Nissan Altima near East Grizzly in Fresno. The reporting party is reportedly inside a truck while waiting for officers. | Chukchansi Park, 1800 Tulare St, Fresno, CA 93721 | Domestic Dispute |
| Jul 16, 2026 | As discussed during the dispatch call, officers responded to a report of several juveniles causing a disturbance inside a fast food restaurant on North Blackstone Avenue. The group was reportedly throwing cups of water in the lobby and one employee was hit. The juveniles, described as about 16 years old, left the area on foot in an unknown direction. | N Blackstone Ave, Fresno, CA 93703 | Disturbance |
| Jul 16, 2026 | As discussed during the dispatch call, deputies reported a vehicle pursuit involving an unknown-color minivan suspected of reckless driving and failing to yield near Fountain Way and North Cedar Avenue in Fresno. The vehicle was believed to have been stopped in the area, with officers noting a possible line of fire along Fountain Way. | N Cedar Ave & E Fountain Way, Fresno, CA 93726 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, dispatch reports a priority call involving a person referred to as John at a group home near South Hughes Avenue in Fresno, with an officer requesting the call be sent to their unit and to respond on a secondary radio channel. | S Hughes Ave, Fresno, CA 93706 | Missing Person |
| Jul 16, 2026 | As discussed during the dispatch call, officers reported a reckless-driving incident involving an unknown-color minivan that failed to yield near Shaw and Cedar in Fresno. Air support followed the vehicle as it reportedly ran red lights while heading south on Cedar toward Dakota, and a be-on-the-lookout advisory was broadcast. | Shaw Ave & N Cedar Ave, Fresno, CA 93710 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, officers were dispatched to a reported commercial alarm at an auto business near the 2500 block of North Washington Avenue, involving a northwest shop motion sensor activation with no audio or video confirmation. | E Washington Ave, Fresno, CA 93701 | Break-In |
| Jul 16, 2026 | As discussed during the dispatch call, dispatch reports a missing minor near El Dorado and Plumas in southwest Fresno, with ground units and air support requested to help search the area. | S Plumas St & E El Dorado St, Fresno, CA 93706 | Missing Person |
| Jul 16, 2026 | As discussed during the dispatch call, dispatch broadcast a possible missing child around East El Dorado Street, and units acknowledged and were assigned to respond. | E El Dorado St, Fresno, CA 93706 | Missing Person |
| Jul 16, 2026 | As discussed during the dispatch call, radio traffic indicates a possible traffic collision on North First Street just south of Ashland Avenue in the northbound lanes. Multiple police units are managing traffic control, and an ambulance unit identified as rig 133 is reportedly transporting a person to a hospital, possibly CMC. | N First St, Fresno, CA | Traffic |
For all crime details - View Safety Report
Overview
N Delno Ave / W Alamos Ave is a suburban neighborhood in Fresno, CA, with a median home price of $461,562, more affordable than most California neighborhoods.
The area features mostly medium to small single-family homes, many built between 1940 and 1999, with a strong owner-occupancy rate and a 4.5% vacancy rate, indicating steady demand.
Quick Facts
| Commute Time | 15-30 minutes |
|---|---|
| Same-Sex Households | 4.2% |
Housing market and real estate character
Housing here is primarily medium to small single-family homes, mostly owner occupied, with many built between 1940 and 1999.
| Owner Occupied Rate | Majority |
|---|---|
| Housing Age | Many homes built 1940-1969 and 1970-1999 |
| Vacancy Rate | 4.5% |
| Housing Type | Medium to small single-family homes and small apartments |
What buyers will notice right away
Families & Lifestyle
This neighborhood has a notably high share of same-sex households and a diverse occupational mix.
| Same-Sex Households | 4.2% |
|---|---|
| Executive & Professional Occupations | 31.7% |
Demographics
| Executive, Management & Professional Occupations | 31.7% |
|---|---|
| Government Employment | 13.1% |
| English Speakers | 87.0% |
| Spanish Speakers | 10.0% |
| Dutch Ancestry | 5.3% |
| Belgian Ancestry | 1.0% |
Commute
Most residents have short commutes and primarily drive alone to work.
Shorter commutes and high car usage reflect suburban lifestyle and accessibility.
| Typical Commute Time | 15-30 minutes |
|---|---|
| Drive Alone Rate | 77.1% |
Homes for sale near 93705
For-sale listings in this zip code. Open a property in HoodScore to run a safety report.




















































































Frequently Asked Questions
What is the median home price?
The median home price is $461,562, which is less expensive than 86.4% of California neighborhoods.
What is the typical commute time?
Most residents commute between 15 and 30 minutes to work.
Is this neighborhood diverse?
Yes, it has a notable mix of ancestries including Dutch and Belgian, and a high share of same-sex households.