
Is Eureka, CA (Cutten) a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in Eureka, CA - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
106 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 16, 2026 | As discussed during the dispatch call, officers responded to a report of a possible wrong-way driver near 4th Street and Ocean Avenue in Eureka. The vehicle was described as a silver Subaru Forester with Washington registration. | Ocean Ave, Eureka, CA 95501 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, emergency responders dispatched to a medical emergency near Fourth Avenue and C Street involving a 71-year-old woman with chest pain and breathing difficulty. The patient may be outside for responders. | 4th St, Eureka, CA 95501 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, eMS reports a 63-year-old man with apparent alcohol intoxication who was found on the ground and incontinent near Dolbeer Street in Eureka. His vital signs were largely normal, and he was being transported to a local hospital with an advanced life support crew. | Dolbeer St, Eureka, CA 95501 | Substance Use |
| Jul 16, 2026 | As discussed during the dispatch call, officers conducted a possible traffic stop involving a yellow vehicle near Walnut Drive and Redwood Street in Cutten. A driver’s records check was completed and the unit cleared with no report taken. | Redwood St & Walnut Dr, Cutten, CA 95503 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, a possible medical emergency involving a 30-year-old male from a correctional facility is reported near Dolbeer Street. The individual experienced loss of consciousness and injury near the left eye, with complaints of head, neck, and back pain and lower extremity sensation loss. Transport with advanced life support is en route with an ETA of about 4 minutes. | Dolbeer St, Eureka, CA 95501 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, city ambulance and a fire truck were dispatched to provide medical aid for a reportedly unresponsive 30-year-old man at the Humboldt County Correctional Facility near 5th Street in Eureka. | 4th St, Eureka, CA 95501 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, radio traffic includes a traffic stop near Broadway and Washington involving a silver Mercedes with an apparently expired temporary Kansas registration. Later, medical units are dispatched to the Humboldt County Correctional Facility on 5th Street for a report of an unresponsive adult male inmate. | Broadway St & W Washington St, Eureka, CA 95501 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, emergency medical services are responding to a patient near Dolbeer Street in Eureka with a chronic painful condition and vomiting, treated with intravenous medication, with an estimated arrival time of about three minutes. | Dolbeer St, Eureka, CA 95501 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, a caller reported that an unknown person or people may have entered a fireplace area at or near Humboldt and Trinity streets in Eureka and expressed concern about possible danger. | Trinity St, Eureka, CA 95501 | Suspicious Activity |
| Jul 16, 2026 | As discussed during the dispatch call, dispatch received a report of a man, described as the registered owner of a recently towed white SUV, at a location near 5th Street and Commercial Street in Eureka, allegedly attempting to fight staff. No weapons were reported seen. | Commercial St & W 5th St, Eureka, CA 95501 | Assault Report |
For all crime details - View Safety Report
Overview of Cutten, Eureka, CA
Cutten is a suburban neighborhood in Eureka, California, with a median home price of $506,475, making it more affordable than most California neighborhoods.
The area has a mix of medium to small single-family homes and townhomes, many built between 1940 and 1999, and a vacancy rate of 5.7%, indicating steady demand.
Quick Facts
| Commute Pattern | 61.7% commute under 15 minutes |
|---|
Housing market and real estate character
Cutten's housing stock consists mainly of medium to small single-family homes and townhomes, with a mix of owners and renters.
| Housing Age | Many homes built 1940-1969, some 1970-1999 |
|---|---|
| Owner vs Renter Mix | Mixed ownership and rental |
What buyers will notice right away
Families and Lifestyle in Cutten
Cutten is an upper-middle income neighborhood with a diverse occupational mix and a notably high carpool rate.
| Executive/Professional Employment | 40.3% |
|---|---|
| Carpool Rate | 25.9% |
| Child Poverty Rate | 4.7% |
Demographics of Cutten
| Executive/Professional Share | 40.3% |
|---|---|
| Income Level | Upper-middle income |
| Child Poverty Rate | 4.7% |
| Top Ancestries | ["German (11.9%)","Irish (10.4%)","English (8.0%)","Italian (6.0%)","Asian (4.7%)"] |
| Languages Spoken | ["English (93.7%)","Spanish (2.2%)"] |
| Notable Ancestries | ["Danish (4.7%)","Welsh (2.8%)"] |
Commuting in Cutten
Most residents enjoy short commutes, with a majority driving alone or carpooling at rates well above national averages.
Cutten's commute patterns reflect a suburban neighborhood with short travel times and a strong culture of carpooling.
| Main Commute Time | Under 15 minutes |
|---|---|
| Drive Alone Rate | 60.5% |
| Carpool Rate | 25.9% |
Homes for sale near 95564
For-sale listings in this zip code. Open a property in HoodScore to run a safety report.


Frequently Asked Questions
How affordable is housing in Cutten?
The median home price is $506,475, less expensive than 82.9% of California neighborhoods.
What is unique about commuting in Cutten?
Cutten has a very high carpool rate of 25.9%, higher than 97.4% of U.S. neighborhoods.