
Is Davis, CA (Wildhorse) a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in Davis, California - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
4 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 14, 2026 | As discussed during the dispatch call, dispatch radio traffic describes an animal control call on Randall Island involving a confined dog and a reporting party who allegedly threatened the dog if it was not picked up. Animal control requested possible sheriff assistance due to concerns about a potential weapon at the scene. | Randall Island, Courtland, CA 95615 | Animal Control |
| Jul 14, 2026 | As discussed during the dispatch call, radio traffic indicates a possible minor hit-and-run collision involving a red Toyota RAV4 near Hood Franklin Road in Hood, with officers coordinating vehicle information checks and arranging tow access due to heavy traffic backup. | Hood Franklin Rd, Hood, CA 95639 | Traffic |
| Jul 12, 2026 | As discussed during the dispatch call, an urgent medical aid response was dispatched to an address near 3rd Lane Avenue in district 27. | 3rd St, Hood, CA 95639 | Medical Emergency |
| Jul 12, 2026 | As discussed during the dispatch call, fire and medical crews were dispatched for a possible water rescue near River Road in District 91, with multiple engines, a truck, a boat, and a medic unit assigned. | River Rd, Courtland, CA 95615 | Medical Emergency |
| Jul 12, 2026 | As discussed during the dispatch call, multiple fire and rescue units are dispatched for a possible water rescue near River Road in district 91. | River Rd, Courtland, CA 95615 | Medical Emergency |
| Jul 10, 2026 | As discussed during the dispatch call, medical aid dispatched to a location near Third Hollow Drive in District 66 involving Engine 66 and Medic 6066 units assigned to Operations A3. | 3rd St, Hood, CA 95639 | Medical Emergency |
| Jul 8, 2026 | As discussed during the dispatch call, an officer conducted a traffic stop near Clarksburg Road and South River Road involving a vehicle with a California license plate. | S River Rd & Clarksburg Rd, Clarksburg, CA 95612 | Traffic |
| Jul 8, 2026 | As discussed during the dispatch call, a medical emergency was reported near 3rd St. Units including Engine 28, Ladder 21, and Medical 8 were assigned to the location. | 3rd St, Hood, CA 95639 | Medical Emergency |
| Jul 8, 2026 | As discussed during the dispatch call, a medical aid call was reported near 3rd Street in Hood. Units including Engine 28 and Medic 821 were assigned, but Engine 28 was later canceled. | 3rd St, Hood, CA 95639 | Medical Emergency |
| Jul 4, 2026 | As discussed during the dispatch call, a medical aid call was reported near 3rd Street in Hood, California. Engine 22 was dispatched to the location. | 3rd St, Hood, CA 95639 | Medical Emergency |
For all crime details - View Safety Report
Nearby neighborhoods
Wildhorse Overview
Wildhorse is a rural neighborhood in Davis, California, with mostly newer homes built since 2000 and some from 1970-1999.
The median home price is $942,340 and average rent is $3,325, with a low vacancy rate of 4.1%, indicating strong demand.
Quick Facts
| Vacancy Rate | 4.1% |
|---|
Housing market and real estate character
Wildhorse features a mix of owner-occupied and rental housing, mostly newer homes built since 2000 with some from 1970-1999.
| Housing Age | Mostly built 2000 or later, some 1970-1999 |
|---|---|
| Housing Type | Medium to small single-family homes and small apartment buildings |
| Owner vs Renter Mix | Mixed ownership and rental occupancy |
What buyers will notice right away
Families & Lifestyle
Wildhorse has a highly educated population with a strong retiree presence and a high rate of bicycle commuting.
| Graduate Degree Holders | 41.7% |
|---|---|
| Executive/Professional Employment | 66.5% |
| Bicycle Commuters | 5.6% |
Demographics
| Graduate Degree Rate | 41.7% |
|---|---|
| Executive/Professional Share | 66.5% |
| Income Rank | Above average |
| Child Poverty Rate | 6.7% |
| Foreign Born | 34.8% |
| Top Languages | ["English (60.6%)","Spanish","Chinese","Korean","Persian (1.5%)"] |
| Top Ancestries | ["Asian (31.1%)","Mexican (14.1%)","English (12.2%)","German (10.1%)","Irish (7.1%)","Iranian (1.8%)","Austrian (1.4%)"] |
Commute
Wildhorse residents enjoy short commutes with a high rate of bicycle commuting and predominant car use.
Wildhorse offers strong active transportation options and manageable commute times, enhancing quality of life.
| Bicycle Commute | 5.6% |
|---|---|
| Drive Alone | 64.0% |
| Main Commute Time | 15-30 minutes |
Homes for sale near 95612
For-sale listings in this zip code. Open a property in HoodScore to run a safety report.









Frequently Asked Questions
What is the median home price in Wildhorse?
The median home price is $942,340, more expensive than 52% of California neighborhoods.
How common is bicycle commuting in Wildhorse?
5.6% of residents bike to work daily, higher than 98% of U.S. neighborhoods.
What types of homes are in Wildhorse?
Mostly medium to small single-family homes and small apartment buildings, many built since 2000.