
Is Rancho Adjacent a Safe Place to Live? Housing, Crime & Buyer Guide
Explore safety, home prices, commute patterns, and neighborhood insights in Burbank, CA - so you can decide with confidence before buying or renting.
Most buyers only see the home. Smart buyers check the neighborhood first.
Crime Summary:
Crime Overview (last 12 months)
69 Registered Offenders Nearby
Crime Details:
Recent reported incidents in the past 12 months (newest first). Up to 10 records.
| Crime date | Crime description | Address | Crime category |
|---|---|---|---|
| Jul 16, 2026 | As discussed during the dispatch call, dispatch shares possible misdemeanor hit and run traffic information near Magnolia Boulevard and Bakman Avenue, with a suspect vehicle last reported heading toward Las Vegas. | Bakman Ave & Magnolia Blvd, Los Angeles, CA 91601 | Traffic |
| Jul 16, 2026 | As discussed during the dispatch call, emergency services responded to a report of a dizzy person near North Maple Street, between Monterey Avenue and Pacific Avenue. The person was reported outside. | N Maple St, Burbank, CA 91505 | Medical Emergency |
| Jul 16, 2026 | As discussed during the dispatch call, officers responded to a reported family-related disturbance at a residence on Hazelhurst Place. The suspect briefly moved toward a nearby donut shop parking lot, then returned to the property. Units entered the area and the suspect was ultimately taken into custody at the Hazelhurst Place location. | Hazelhurst Pl, North Hollywood, CA 91606 | Domestic Dispute |
| Jul 16, 2026 | As discussed during the dispatch call, officers are responding to a reported domestic violence and restraining order violation in the area of Hazelhurst Place near Lankershim. The male suspect was reportedly last seen heading east through a property while wearing (description withheld) and no shirt. | Hazelhurst Pl, North Hollywood, CA 91606 | Domestic Dispute |
| Jul 16, 2026 | As discussed during the dispatch call, officers are responding to a reported battery/domestic-violence restraining order violation at a residence near Hazelhurst Pl. The suspect is reportedly with another male and is threatening to have a gun in a gold Jaguar. | Hazelhurst Pl, North Hollywood, CA 91606 | Domestic Dispute |
| Jul 16, 2026 | As discussed during the dispatch call, officers were dispatched to a reported domestic violence incident involving a restraining order violation near Hazelhurst Place (North Hollywood area). Suspect described as a Hispanic male, about 21, no shirt and blue shorts; he was reportedly with another male and was threatening to have a gun in a gold Jaguar. | Hazelhurst Pl, Los Angeles, CA 91606 | Domestic Dispute |
| Jul 16, 2026 | As discussed during the dispatch call, officers are responding to a reported battery/domestic violence order violation at a residence near Hazelhurst Place in the North Hollywood area. The suspect is described as a 21-year-old Hispanic male, shirtless and wearing blue shorts, and is reportedly threatening to have a gun in a vehicle; the suspect vehicle is described as a gold Jaguar. Another male is reportedly on scene with the suspect. | Hazelhurst Pl, Los Angeles, CA 91606 | Domestic Dispute |
| Jul 16, 2026 | As discussed during the dispatch call, radio traffic reports a possible hot-prowl burglary at a home near Keswick Street in Sun Valley, with the reporting party hearing a suspect moving inside a first-floor bedroom. Units responded code three, requested an air unit, and later indicated a suspect in custody related to the Keswick incidents. | Keswick St, Sun Valley, CA 91352 | Break-In |
| Jul 16, 2026 | As discussed during the dispatch call, officers respond to a report of a possible suspicious man at a hotel on Ventura Boulevard in Studio City. The subject is described as a white male wearing black clothing, with no further details or direction of travel known. | Ventura Blvd, Studio City, CA 91604 | Suspicious Person |
| Jul 16, 2026 | As discussed during the dispatch call, officers are dispatched to investigate a reported suspect near the 5800 block of Tujunga Boulevard in North Hollywood. The call includes a description of an adult man and is handled as a code two response. | Tujunga Ave, North Hollywood, CA 91601 | Suspicious Activity |
For all crime details - View Safety Report
Overview
Rancho Adjacent is a densely urban neighborhood in Burbank, CA, with a median home price of $1,395,519 and average rent of $3,522.
The housing stock is dominated by apartment complexes and high-rises, mostly built between 1940 and 1999, with a high vacancy rate of 10.5%.
Quick Facts
| Child Poverty Rate | 3.9% |
|---|
Housing market and real estate character
Rancho Adjacent features mostly apartment complexes and high-rise apartments with a high vacancy rate.
| Apartment Complexes/High-Rises | 70.1% |
|---|---|
| Vacancy Rate | 10.5% |
| Renter Occupied | Majority |
| Housing Age | Built mostly 1940-1999 |
What buyers will notice right away
Families & Lifestyle
The neighborhood has a diverse population with a strong executive presence and low childhood poverty.
| Executive/Professional Occupations | 46.3% |
|---|---|
| Child Poverty Rate | 3.9% |
Demographics
| Executive/Professional Share | 46.3% |
|---|---|
| Income Level | Upper-middle income |
| Armenian Ancestry | 18.6% |
| Persian Speakers | 1.9% |
| Foreign Born | 29.2% |
Commute
Most residents have moderate commute times with a majority driving alone and some carpooling or walking.
Rancho Adjacent offers a typical urban commute with a majority driving alone and moderate walking and carpooling.
| Drive Alone | 58.4% |
|---|---|
| Carpool | 7.1% |
| Walk to Work | 5.1% |
| Typical Commute Time | 15-30 minutes (36.2%) |
Homes for sale near 91502
For-sale listings in this zip code. Open a property in HoodScore to run a safety report.













Frequently Asked Questions
What is the median home price in Rancho Adjacent?
The median home price is $1,395,519, higher than 78.0% of California neighborhoods.
What type of housing dominates Rancho Adjacent?
Apartment complexes and high-rise apartments make up 70.1% of the housing stock.